Lowell, MA, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 39,468 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 12,215 | 30.9 |
1-unit, attached | 1,919 | 4.9 |
2 units | 7,452 | 18.9 |
3 or 4 units | 5,063 | 12.8 |
5 to 9 units | 3,795 | 9.6 |
10 to 19 units | 3,547 | 9.0 |
20 or more units | 5,393 | 13.7 |
Mobile home | 76 | 0.2 |
Boat, RV, van, etc. | 8 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 188 | 0.5 |
1995 to 1998 | 440 | 1.1 |
1990 to 1994 | 764 | 1.9 |
1980 to 1989 | 4,396 | 11.1 |
1970 to 1979 | 3,632 | 9.2 |
1960 to 1969 | 4,430 | 11.2 |
1940 to 1959 | 7,236 | 18.3 |
1939 or earlier | 18,382 | 46.6 |
ROOMS | ||
1 room | 1,248 | 3.2 |
2 rooms | 2,133 | 5.4 |
3 rooms | 4,967 | 12.6 |
4 rooms | 9,030 | 22.9 |
5 rooms | 7,877 | 20.0 |
6 rooms | 6,023 | 15.3 |
7 rooms | 3,959 | 10.0 |
8 rooms | 2,388 | 6.1 |
9 or more rooms | 1,843 | 4.7 |
Median (rooms) | 4.8 | (X) |
Occupied Housing Units | 37,887 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 7,986 | 21.1 |
1995 to 1998 | 12,641 | 33.4 |
1990 to 1994 | 5,659 | 14.9 |
1980 to 1989 | 4,874 | 12.9 |
1970 to 1979 | 2,573 | 6.8 |
1969 or earlier | 4,154 | 11.0 |
VEHICLES AVAILABLE | ||
None | 6,460 | 17.1 |
1 | 16,070 | 42.4 |
2 | 11,744 | 31.0 |
3 or more | 3,613 | 9.5 |
HOUSE HEATING FUEL | ||
Utility gas | 27,334 | 72.1 |
Bottled, tank, or LP gas | 845 | 2.2 |
Electricity | 4,292 | 11.3 |
Fuel oil, kerosene, etc. | 5,078 | 13.4 |
Coal or coke | 10 | 0.0 |
Wood | 37 | 0.1 |
Solar energy | 12 | 0.0 |
Other fuel | 191 | 0.5 |
No fuel used | 88 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 588 | 1.6 |
Lacking complete kitchen facilities | 539 | 1.4 |
No telephone service | 782 | 2.1 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 37,887 | 100.0 |
1.00 or less | 35,134 | 92.7 |
1.01 to 1.50 | 1,736 | 4.6 |
1.51 or more | 1,017 | 2.7 |
Specified owner-occupied units | 11,750 | 100.0 |
VALUE | ||
Less than $50,000 | 91 | 0.8 |
$50,000 to $99,999 | 2,208 | 18.8 |
$100,000 to $149,999 | 5,211 | 44.3 |
$150,000 to $199,999 | 2,639 | 22.5 |
$200,000 to $299,999 | 1,213 | 10.3 |
$300,000 to $499,999 | 350 | 3.0 |
$500,000 to $999,999 | 17 | 0.1 |
$1,000,000 or more | 21 | 0.2 |
Median (dollars) | 134,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 8,154 | 69.4 |
Less than $300 | 0 | 0.0 |
$300 to $499 | 149 | 1.3 |
$500 to $699 | 636 | 5.4 |
$700 to $999 | 2,042 | 17.4 |
$1,000 to $1,499 | 3,681 | 31.3 |
$1,500 to $1,999 | 1,252 | 10.7 |
$2,000 or more | 394 | 3.4 |
Median (dollars) | 1,147 | (X) |
Not mortgaged | 3,596 | 30.6 |
Median (dollars) | 379 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,837 | 32.7 |
15 to 19 percent | 2,279 | 19.4 |
20 to 24 percent | 1,839 | 15.7 |
25 to 29 percent | 1,128 | 9.6 |
30 to 34 percent | 669 | 5.7 |
35 percent or more | 1,922 | 16.4 |
Not computed | 76 | 0.6 |
Specified renter-occupied units | 21,544 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,699 | 7.9 |
$200 to $299 | 1,325 | 6.2 |
$300 to $499 | 3,175 | 14.7 |
$500 to $749 | 8,954 | 41.6 |
$750 to $999 | 4,796 | 22.3 |
$1,000 to $1,499 | 1,150 | 5.3 |
$1,500 or more | 81 | 0.4 |
No cash rent | 364 | 1.7 |
Median (dollars) | 627 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,406 | 20.5 |
15 to 19 percent | 3,091 | 14.3 |
20 to 24 percent | 2,691 | 12.5 |
25 to 29 percent | 2,727 | 12.7 |
30 to 34 percent | 1,522 | 7.1 |
35 percent or more | 6,151 | 28.6 |
Not computed | 956 | 4.4 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |