Montgomery County, MD Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Montgomery county maryland dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 334,632 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 171,277 | 51.2 |
1-unit, attached | 59,951 | 17.9 |
2 units | 1,254 | 0.4 |
3 or 4 units | 5,129 | 1.5 |
5 to 9 units | 18,062 | 5.4 |
10 to 19 units | 29,880 | 8.9 |
20 or more units | 48,454 | 14.5 |
Mobile home | 618 | 0.2 |
Boat, RV, van, etc. | 7 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 6,863 | 2.1 |
1995 to 1998 | 17,274 | 5.2 |
1990 to 1994 | 24,790 | 7.4 |
1980 to 1989 | 77,758 | 23.2 |
1970 to 1979 | 62,152 | 18.6 |
1960 to 1969 | 61,402 | 18.3 |
1940 to 1959 | 67,803 | 20.3 |
1939 or earlier | 16,590 | 5.0 |
ROOMS | ||
1 room | 7,443 | 2.2 |
2 rooms | 16,944 | 5.1 |
3 rooms | 30,533 | 9.1 |
4 rooms | 33,865 | 10.1 |
5 rooms | 40,036 | 12.0 |
6 rooms | 39,926 | 11.9 |
7 rooms | 41,072 | 12.3 |
8 rooms | 45,692 | 13.7 |
9 or more rooms | 79,121 | 23.6 |
Median (rooms) | 6.5 | (X) |
Occupied Housing Units | 324,565 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 61,494 | 18.9 |
1995 to 1998 | 95,148 | 29.3 |
1990 to 1994 | 56,221 | 17.3 |
1980 to 1989 | 60,135 | 18.5 |
1970 to 1979 | 27,143 | 8.4 |
1969 or earlier | 24,424 | 7.5 |
VEHICLES AVAILABLE | ||
None | 24,313 | 7.5 |
1 | 111,320 | 34.3 |
2 | 134,752 | 41.5 |
3 or more | 54,180 | 16.7 |
HOUSE HEATING FUEL | ||
Utility gas | 196,104 | 60.4 |
Bottled, tank, or LP gas | 3,083 | 0.9 |
Electricity | 103,042 | 31.7 |
Fuel oil, kerosene, etc. | 20,562 | 6.3 |
Coal or coke | 47 | 0.0 |
Wood | 378 | 0.1 |
Solar energy | 18 | 0.0 |
Other fuel | 705 | 0.2 |
No fuel used | 626 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 1,122 | 0.3 |
Lacking complete kitchen facilities | 1,203 | 0.4 |
No telephone service | 1,319 | 0.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 324,565 | 100.0 |
1.00 or less | 306,932 | 94.6 |
1.01 to 1.50 | 9,083 | 2.8 |
1.51 or more | 8,550 | 2.6 |
Specified owner-occupied units | 191,551 | 100.0 |
VALUE | ||
Less than $50,000 | 1,308 | 0.7 |
$50,000 to $99,999 | 5,972 | 3.1 |
$100,000 to $149,999 | 32,427 | 16.9 |
$150,000 to $199,999 | 43,330 | 22.6 |
$200,000 to $299,999 | 50,872 | 26.6 |
$300,000 to $499,999 | 39,668 | 20.7 |
$500,000 to $999,999 | 15,547 | 8.1 |
$1,000,000 or more | 2,427 | 1.3 |
Median (dollars) | 221,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 158,344 | 82.7 |
Less than $300 | 134 | 0.1 |
$300 to $499 | 1,231 | 0.6 |
$500 to $699 | 3,402 | 1.8 |
$700 to $999 | 13,594 | 7.1 |
$1,000 to $1,499 | 48,195 | 25.2 |
$1,500 to $1,999 | 41,017 | 21.4 |
$2,000 or more | 50,771 | 26.5 |
Median (dollars) | 1,634 | (X) |
Not mortgaged | 33,207 | 17.3 |
Median (dollars) | 448 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 64,317 | 33.6 |
15 to 19 percent | 34,504 | 18.0 |
20 to 24 percent | 29,543 | 15.4 |
25 to 29 percent | 20,993 | 11.0 |
30 to 34 percent | 12,967 | 6.8 |
35 percent or more | 28,648 | 15.0 |
Not computed | 579 | 0.3 |
Specified renter-occupied units | 101,221 | 100.0 |
GROSS RENT | ||
Less than $200 | 2,393 | 2.4 |
$200 to $299 | 1,613 | 1.6 |
$300 to $499 | 3,689 | 3.6 |
$500 to $749 | 16,869 | 16.7 |
$750 to $999 | 37,319 | 36.9 |
$1,000 to $1,499 | 26,905 | 26.6 |
$1,500 or more | 9,862 | 9.7 |
No cash rent | 2,571 | 2.5 |
Median (dollars) | 914 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 17,974 | 17.8 |
15 to 19 percent | 16,626 | 16.4 |
20 to 24 percent | 15,279 | 15.1 |
25 to 29 percent | 11,620 | 11.5 |
30 to 34 percent | 8,738 | 8.6 |
35 percent or more | 27,070 | 26.7 |
Not computed | 3,914 | 3.9 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: