Hancock County, Maine Census Data
Updated June 5, 2020 |
Infoplease Staff
Maine
Hancock County, Maine |
People QuickFacts | Hancock County | Maine | |
---|---|---|---|
Population, 2005 estimate | 53,660 | 1,321,505 | |
Population, percent change, April 1, 2000 to July 1, 2005 | 3.6% | 3.7% | |
Population, 2000 | 51,791 | 1,274,923 | |
Persons under 5 years old, percent, 2005 | 4.6% | 5.1% | |
Persons under 18 years old, percent, 2005 | 19.5% | 21.0% | |
Persons 65 years old and over, percent, 2005 | 15.9% | 14.6% | |
Female persons, percent, 2005 | 50.8% | 51.1% | |
White persons, percent, 2005 (a) | 97.7% | 96.9% | |
Black persons, percent, 2005 (a) | 0.3% | 0.8% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.4% | 0.6% | |
Asian persons, percent, 2005 (a) | 0.6% | 0.8% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.0% | 0.0% | |
Persons reporting two or more races, percent, 2005 | 1.0% | 0.9% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 0.8% | 1.0% | |
White persons not Hispanic, percent, 2005 | 97.0% | 96.0% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 61.7% | 59.6% | |
Foreign born persons, percent, 2000 | 2.3% | 2.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 7.8% | |
High school graduates, percent of persons age 25+, 2000 | 87.8% | 85.4% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.1% | 22.9% | |
Persons with a disability, age 5+, 2000 | 9,287 | 237,910 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 22.7 | |
Housing units, 2005 | 36,134 | 683,799 | |
Homeownership rate, 2000 | 75.7% | 71.6% | |
Housing units in multi-unit structures, percent, 2000 | 8.7% | 20.3% | |
Median value of owner-occupied housing units, 2000 | $108,600 | $98,700 | |
Households, 2000 | 21,864 | 518,200 | |
Persons per household, 2000 | 2.31 | 2.39 | |
Median household income, 2003 | $37,924 | $39,212 | |
Per capita money income, 1999 | $19,809 | $19,533 | |
Persons below poverty, percent, 2003 | 9.9% | 10.7% |
Business QuickFacts | Hancock County | Maine | |
---|---|---|---|
Private nonfarm establishments, 2004 | 2,175 | 41,2691 | |
Private nonfarm employment, 2004 | 17,064 | 494,2561 | |
Private nonfarm employment, percent change 2000-2004 | -0.2% | 0.5%1 | |
Nonemployer establishments, 2004 | 7,015 | 111,079 | |
Total number of firms, 2002 | 8,493 | 135,410 | |
Black-owned firms, percent, 2002 | NA | 0.2% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.5% | |
Asian-owned firms, percent, 2002 | NA | 0.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | NA | |
Hispanic-owned firms, percent, 2002 | NA | 0.5% | |
Women-owned firms, percent, 2002 | 20.2% | 24.0% | |
Manufacturers shipments, 2002 ($1000) | 558,543 | 13,851,915 | |
Wholesale trade sales, 2002 ($1000) | 196,905 | 10,371,084 | |
Retail sales, 2002 ($1000) | 665,174 | 16,053,515 | |
Retail sales per capita, 2002 | $12,733 | $12,370 | |
Accommodation and foodservices sales, 2002 ($1000) | 145,110 | 2,045,841 | |
Building permits, 2005 | 484 | 8,9691 | |
Federal spending, 2004 ($1000) | 379,523 | 10,864,5511 |
Geography QuickFacts | Hancock County | Maine | |
---|---|---|---|
Land area, 2000 (square miles) | 1,587 | 30,861 | |
Persons per square mile, 2000 | 32.6 | 41.3 | |
FIPS Code | 009 | 23 | |
Metropolitan or Micropolitan Statistical Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:04:53 EST