Kentucky Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 1,007,452 | 100.0 |
Nursery school, preschool | 62,338 | 6.2 |
Kindergarten | 55,163 | 5.5 |
Elementary school (grades 1-8) | 458,749 | 45.5 |
High school (grades 9-12) | 224,835 | 22.3 |
College or graduate school | 206,367 | 20.5 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 2,646,397 | 100.0 |
Less than 9th grade | 309,293 | 11.7 |
9th to 12th grade, no diploma | 375,707 | 14.2 |
High school graduate (includes equivalency) | 888,277 | 33.6 |
Some college, no degree | 490,170 | 18.5 |
Associate degree | 129,481 | 4.9 |
Bachelor's degree | 271,418 | 10.3 |
Graduate or professional degree | 182,051 | 6.9 |
Percent high school graduate or higher | 74.1 | (X) |
Percent bachelor's degree or higher | 17.1 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 3,217,167 | 100.0 |
Never married | 730,035 | 22.7 |
Now married, except separated | 1,844,628 | 57.3 |
Separated | 57,237 | 1.8 |
Widowed | 231,630 | 7.2 |
Female | 191,833 | 6.0 |
Divorced | 353,637 | 11.0 |
Female | 195,846 | 6.1 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 69,504 | 100.0 |
Grandparent responsible for grandchildren | 35,818 | 51.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 3,028,902 | 100.0 |
Civilian veterans | 380,618 | 12.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 896,862 | 100.0 |
With a disability | 81,136 | 9.0 |
Population 21 to 64 years | 2,321,603 | 100.0 |
With a disability | 557,971 | 24.0 |
Percent employed | 46.9 | (X) |
No disability | 1,763,632 | 76.0 |
Percent employed | 76.5 | (X) |
Population 65 years and over | 476,540 | 100.0 |
With a disability | 235,049 | 49.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 3,776,230 | 100.0 |
Same house in 1995 | 2,112,135 | 55.9 |
Different house in the U.S. in 1995 | 1,618,114 | 42.8 |
Same county | 932,537 | 24.7 |
Different county | 685,577 | 18.2 |
Same state | 366,998 | 9.7 |
Different state | 318,579 | 8.4 |
Elsewhere in 1995 | 45,981 | 1.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 4,041,769 | 100.0 |
Native | 3,961,498 | 98.0 |
Born in United States | 3,940,549 | 97.5 |
State of residence | 2,980,272 | 73.7 |
Different state | 960,277 | 23.8 |
Born outside United States | 20,949 | 0.5 |
Foreign born | 80,271 | 2.0 |
Entered 1990 to March 2000 | 47,225 | 1.2 |
Naturalized citizen | 27,569 | 0.7 |
Not a citizen | 52,702 | 1.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 80,265 | 100.0 |
Europe | 20,575 | 25.6 |
Asia | 26,814 | 33.4 |
Africa | 3,229 | 4.0 |
Oceania | 471 | 0.6 |
Latin America | 25,627 | 31.9 |
Northern America | 3,549 | 4.4 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 3,776,230 | 100.0 |
English only | 3,627,757 | 96.1 |
Language other than English | 148,473 | 3.9 |
Speak English less than 'very well | 58,871 | 1.6 |
Spanish | 70,061 | 1.9 |
Speak English less than "very well" | 30,842 | 0.8 |
Other Indo-European languages | 51,025 | 1.4 |
Speak English less than "very well" | 15,307 | 0.4 |
Asian and Pacific Island languages | 21,031 | 0.6 |
Speak English less than "very well" | 10,794 | 0.3 |
ANCESTRY (single or multiple) | ||
Total population | 4,041,769 | 100.0 |
Total ancestries reported | 3,264,319 | 80.8 |
Arab | 7,191 | 0.2 |
Czech1 | 4,913 | 0.1 |
Danish | 4,191 | 0.1 |
Dutch | 49,072 | 1.2 |
English | 391,542 | 9.7 |
French (except Basque)1 | 66,147 | 1.6 |
French Canadian1 | 8,112 | 0.2 |
German | 514,955 | 12.7 |
Greek | 4,733 | 0.1 |
Hungarian | 6,499 | 0.2 |
Irish1 | 424,133 | 10.5 |
Italian | 62,383 | 1.5 |
Lithuanian | 1,945 | 0.0 |
Norwegian | 10,826 | 0.3 |
Polish | 28,251 | 0.7 |
Portuguese | 1,611 | 0.0 |
Russian | 7,571 | 0.2 |
Scotch-Irish | 66,340 | 1.6 |
Scottish | 60,301 | 1.5 |
Slovak | 2,231 | 0.1 |
Subsaharan African | 12,539 | 0.3 |
Swedish | 13,801 | 0.3 |
Swiss | 9,454 | 0.2 |
Ukrainian | 2,444 | 0.1 |
United States or American | 846,105 | 20.9 |
Welsh | 18,245 | 0.5 |
West Indian (excluding Hispanic groups) | 2,815 | 0.1 |
Other ancestries | 635,969 | 15.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: