Lafayette, IN, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 25,541 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 15,159 | 59.4 |
1-unit, attached | 850 | 3.3 |
2 units | 1,828 | 7.2 |
3 or 4 units | 1,800 | 7.0 |
5 to 9 units | 1,914 | 7.5 |
10 to 19 units | 1,468 | 5.7 |
20 or more units | 2,048 | 8.0 |
Mobile home | 464 | 1.8 |
Boat, RV, van, etc. | 10 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 732 | 2.9 |
1995 to 1998 | 2,102 | 8.2 |
1990 to 1994 | 1,326 | 5.2 |
1980 to 1989 | 2,211 | 8.7 |
1970 to 1979 | 3,870 | 15.2 |
1960 to 1969 | 3,842 | 15.0 |
1940 to 1959 | 5,790 | 22.7 |
1939 or earlier | 5,668 | 22.2 |
ROOMS | ||
1 room | 429 | 1.7 |
2 rooms | 1,422 | 5.6 |
3 rooms | 3,065 | 12.0 |
4 rooms | 4,590 | 18.0 |
5 rooms | 5,828 | 22.8 |
6 rooms | 4,586 | 18.0 |
7 rooms | 2,645 | 10.4 |
8 rooms | 1,688 | 6.6 |
9 or more rooms | 1,288 | 5.0 |
Median (rooms) | 5.1 | (X) |
Occupied Housing Units | 24,040 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 7,603 | 31.6 |
1995 to 1998 | 6,609 | 27.5 |
1990 to 1994 | 2,927 | 12.2 |
1980 to 1989 | 2,762 | 11.5 |
1970 to 1979 | 1,772 | 7.4 |
1969 or earlier | 2,367 | 9.8 |
VEHICLES AVAILABLE | ||
None | 2,059 | 8.6 |
1 | 10,026 | 41.7 |
2 | 8,911 | 37.1 |
3 or more | 3,044 | 12.7 |
HOUSE HEATING FUEL | ||
Utility gas | 18,338 | 76.3 |
Bottled, tank, or LP gas | 242 | 1.0 |
Electricity | 5,251 | 21.8 |
Fuel oil, kerosene, etc. | 108 | 0.4 |
Coal or coke | 0 | 0.0 |
Wood | 19 | 0.1 |
Solar energy | 0 | 0.0 |
Other fuel | 48 | 0.2 |
No fuel used | 34 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 90 | 0.4 |
Lacking complete kitchen facilities | 129 | 0.5 |
No telephone service | 483 | 2.0 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 24,040 | 100.0 |
1.00 or less | 23,179 | 96.4 |
1.01 to 1.50 | 545 | 2.3 |
1.51 or more | 316 | 1.3 |
Specified owner-occupied units | 11,840 | 100.0 |
VALUE | ||
Less than $50,000 | 536 | 4.5 |
$50,000 to $99,999 | 6,904 | 58.3 |
$100,000 to $149,999 | 3,017 | 25.5 |
$150,000 to $199,999 | 749 | 6.3 |
$200,000 to $299,999 | 490 | 4.1 |
$300,000 to $499,999 | 117 | 1.0 |
$500,000 to $999,999 | 14 | 0.1 |
$1,000,000 or more | 13 | 0.1 |
Median (dollars) | 89,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 8,387 | 70.8 |
Less than $300 | 83 | 0.7 |
$300 to $499 | 809 | 6.8 |
$500 to $699 | 1,848 | 15.6 |
$700 to $999 | 3,051 | 25.8 |
$1,000 to $1,499 | 1,917 | 16.2 |
$1,500 to $1,999 | 464 | 3.9 |
$2,000 or more | 215 | 1.8 |
Median (dollars) | 831 | (X) |
Not mortgaged | 3,453 | 29.2 |
Median (dollars) | 234 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 5,024 | 42.4 |
15 to 19 percent | 2,184 | 18.4 |
20 to 24 percent | 1,738 | 14.7 |
25 to 29 percent | 995 | 8.4 |
30 to 34 percent | 549 | 4.6 |
35 percent or more | 1,304 | 11.0 |
Not computed | 46 | 0.4 |
Specified renter-occupied units | 11,390 | 100.0 |
GROSS RENT | ||
Less than $200 | 489 | 4.3 |
$200 to $299 | 422 | 3.7 |
$300 to $499 | 3,066 | 26.9 |
$500 to $749 | 5,156 | 45.3 |
$750 to $999 | 1,743 | 15.3 |
$1,000 to $1,499 | 216 | 1.9 |
$1,500 or more | 77 | 0.7 |
No cash rent | 221 | 1.9 |
Median (dollars) | 560 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,808 | 15.9 |
15 to 19 percent | 1,999 | 17.6 |
20 to 24 percent | 1,647 | 14.5 |
25 to 29 percent | 1,242 | 10.9 |
30 to 34 percent | 906 | 8.0 |
35 percent or more | 3,324 | 29.2 |
Not computed | 464 | 4.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |