Weld County, CO Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Weld county colorado dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 66,194 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 44,367 | 67.0 |
1-unit, attached | 2,130 | 3.2 |
2 units | 1,719 | 2.6 |
3 or 4 units | 2,972 | 4.5 |
5 to 9 units | 2,422 | 3.7 |
10 to 19 units | 2,345 | 3.5 |
20 or more units | 2,724 | 4.1 |
Mobile home | 7,429 | 11.2 |
Boat, RV, van, etc. | 86 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 4,243 | 6.4 |
1995 to 1998 | 9,048 | 13.7 |
1990 to 1994 | 4,121 | 6.2 |
1980 to 1989 | 7,339 | 11.1 |
1970 to 1979 | 17,393 | 26.3 |
1960 to 1969 | 6,791 | 10.3 |
1940 to 1959 | 8,200 | 12.4 |
1939 or earlier | 9,059 | 13.7 |
ROOMS | ||
1 room | 871 | 1.3 |
2 rooms | 3,081 | 4.7 |
3 rooms | 5,807 | 8.8 |
4 rooms | 9,450 | 14.3 |
5 rooms | 12,111 | 18.3 |
6 rooms | 10,696 | 16.2 |
7 rooms | 8,371 | 12.6 |
8 rooms | 6,825 | 10.3 |
9 or more rooms | 8,982 | 13.6 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 63,247 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 16,501 | 26.1 |
1995 to 1998 | 21,015 | 33.2 |
1990 to 1994 | 9,490 | 15.0 |
1980 to 1989 | 7,850 | 12.4 |
1970 to 1979 | 5,158 | 8.2 |
1969 or earlier | 3,233 | 5.1 |
VEHICLES AVAILABLE | ||
None | 3,543 | 5.6 |
1 | 16,953 | 26.8 |
2 | 25,590 | 40.5 |
3 or more | 17,161 | 27.1 |
HOUSE HEATING FUEL | ||
Utility gas | 47,757 | 75.5 |
Bottled, tank, or LP gas | 6,899 | 10.9 |
Electricity | 7,130 | 11.3 |
Fuel oil, kerosene, etc. | 267 | 0.4 |
Coal or coke | 36 | 0.1 |
Wood | 351 | 0.6 |
Solar energy | 88 | 0.1 |
Other fuel | 493 | 0.8 |
No fuel used | 226 | 0.4 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 368 | 0.6 |
Lacking complete kitchen facilities | 361 | 0.6 |
No telephone service | 1,118 | 1.8 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 63,247 | 100.0 |
1.00 or less | 59,004 | 93.3 |
1.01 to 1.50 | 2,195 | 3.5 |
1.51 or more | 2,048 | 3.2 |
Specified owner-occupied units | 32,385 | 100.0 |
VALUE | ||
Less than $50,000 | 439 | 1.4 |
$50,000 to $99,999 | 4,830 | 14.9 |
$100,000 to $149,999 | 13,722 | 42.4 |
$150,000 to $199,999 | 7,062 | 21.8 |
$200,000 to $299,999 | 4,203 | 13.0 |
$300,000 to $499,999 | 1,913 | 5.9 |
$500,000 to $999,999 | 204 | 0.6 |
$1,000,000 or more | 12 | 0.0 |
Median (dollars) | 140,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 25,474 | 78.7 |
Less than $300 | 46 | 0.1 |
$300 to $499 | 776 | 2.4 |
$500 to $699 | 2,244 | 6.9 |
$700 to $999 | 6,892 | 21.3 |
$1,000 to $1,499 | 10,228 | 31.6 |
$1,500 to $1,999 | 3,650 | 11.3 |
$2,000 or more | 1,638 | 5.1 |
Median (dollars) | 1,116 | (X) |
Not mortgaged | 6,911 | 21.3 |
Median (dollars) | 275 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 9,199 | 28.4 |
15 to 19 percent | 5,358 | 16.5 |
20 to 24 percent | 5,060 | 15.6 |
25 to 29 percent | 4,033 | 12.5 |
30 to 34 percent | 2,612 | 8.1 |
35 percent or more | 5,969 | 18.4 |
Not computed | 154 | 0.5 |
Specified renter-occupied units | 18,843 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,181 | 6.3 |
$200 to $299 | 1,002 | 5.3 |
$300 to $499 | 4,504 | 23.9 |
$500 to $749 | 6,904 | 36.6 |
$750 to $999 | 2,850 | 15.1 |
$1,000 to $1,499 | 1,116 | 5.9 |
$1,500 or more | 155 | 0.8 |
No cash rent | 1,131 | 6.0 |
Median (dollars) | 564 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,931 | 15.6 |
15 to 19 percent | 2,384 | 12.7 |
20 to 24 percent | 2,397 | 12.7 |
25 to 29 percent | 2,249 | 11.9 |
30 to 34 percent | 1,359 | 7.2 |
35 percent or more | 6,062 | 32.2 |
Not computed | 1,461 | 7.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: