Englewood, CO Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 6,931 | 100.0 |
Nursery school, preschool | 465 | 6.7 |
Kindergarten | 336 | 4.8 |
Elementary school (grades 1-8) | 2,827 | 40.8 |
High school (grades 9-12) | 1,407 | 20.3 |
College or graduate school | 1,896 | 27.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 22,215 | 100.0 |
Less than 9th grade | 1,024 | 4.6 |
9th to 12th grade, no diploma | 2,487 | 11.2 |
High school graduate (includes equivalency) | 6,635 | 29.9 |
Some college, no degree | 5,653 | 25.4 |
Associate degree | 1,303 | 5.9 |
Bachelor's degree | 3,637 | 16.4 |
Graduate or professional degree | 1,476 | 6.6 |
Percent high school graduate or higher | 84.2 | (X) |
Percent bachelor's degree or higher | 23.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 26,447 | 100.0 |
Never married | 8,316 | 31.4 |
Now married, except separated | 11,517 | 43.5 |
Separated | 489 | 1.8 |
Widowed | 2,029 | 7.7 |
Female | 1,675 | 6.3 |
Divorced | 4,096 | 15.5 |
Female | 2,125 | 8.0 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 477 | 100.0 |
Grandparent responsible for grandchildren | 180 | 37.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 25,346 | 100.0 |
Civilian veterans | 3,607 | 14.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 5,616 | 100.0 |
With a disability | 578 | 10.3 |
Population 21 to 64 years | 19,585 | 100.0 |
With a disability | 4,204 | 21.5 |
Percent employed | 67.6 | (X) |
No disability | 15,381 | 78.5 |
Percent employed | 84.4 | (X) |
Population 65 years and over | 4,083 | 100.0 |
With a disability | 2,034 | 49.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 29,879 | 100.0 |
Same house in 1995 | 13,406 | 44.9 |
Different house in the U.S. in 1995 | 15,616 | 52.3 |
Same county | 5,365 | 18.0 |
Different county | 10,251 | 34.3 |
Same state | 6,324 | 21.2 |
Different state | 3,927 | 13.1 |
Elsewhere in 1995 | 857 | 2.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 31,589 | 100.0 |
Native | 29,378 | 93.0 |
Born in United States | 29,040 | 91.9 |
State of residence | 14,174 | 44.9 |
Different state | 14,866 | 47.1 |
Born outside United States | 338 | 1.1 |
Foreign born | 2,211 | 7.0 |
Entered 1990 to March 2000 | 1,322 | 4.2 |
Naturalized citizen | 590 | 1.9 |
Not a citizen | 1,621 | 5.1 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 2,211 | 100.0 |
Europe | 341 | 15.4 |
Asia | 483 | 21.8 |
Africa | 99 | 4.5 |
Oceania | 13 | 0.6 |
Latin America | 1,134 | 51.3 |
Northern America | 141 | 6.4 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 29,879 | 100.0 |
English only | 26,378 | 88.3 |
Language other than English | 3,501 | 11.7 |
Speak English less than 'very well | 1,671 | 5.6 |
Spanish | 2,269 | 7.6 |
Speak English less than "very well" | 1,173 | 3.9 |
Other Indo-European languages | 669 | 2.2 |
Speak English less than "very well" | 149 | 0.5 |
Asian and Pacific Island languages | 374 | 1.3 |
Speak English less than "very well" | 238 | 0.8 |
ANCESTRY (single or multiple) | ||
Total population | 31,589 | 100.0 |
Total ancestries reported | 35,089 | 111.1 |
Arab | 101 | 0.3 |
Czech1 | 388 | 1.2 |
Danish | 303 | 1.0 |
Dutch | 1,011 | 3.2 |
English | 4,166 | 13.2 |
French (except Basque)1 | 1,168 | 3.7 |
French Canadian1 | 233 | 0.7 |
German | 7,477 | 23.7 |
Greek | 270 | 0.9 |
Hungarian | 94 | 0.3 |
Irish1 | 4,339 | 13.7 |
Italian | 1,156 | 3.7 |
Lithuanian | 38 | 0.1 |
Norwegian | 886 | 2.8 |
Polish | 643 | 2.0 |
Portuguese | 46 | 0.1 |
Russian | 357 | 1.1 |
Scotch-Irish | 711 | 2.3 |
Scottish | 856 | 2.7 |
Slovak | 39 | 0.1 |
Subsaharan African | 122 | 0.4 |
Swedish | 922 | 2.9 |
Swiss | 127 | 0.4 |
Ukrainian | 55 | 0.2 |
United States or American | 1,695 | 5.4 |
Welsh | 292 | 0.9 |
West Indian (excluding Hispanic groups) | 75 | 0.2 |
Other ancestries | 7,519 | 23.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |