Stanislaus County, CA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Stanislaus county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 136,838 | 100.0 |
Nursery school, preschool | 6,441 | 4.7 |
Kindergarten | 7,998 | 5.8 |
Elementary school (grades 1-8) | 66,432 | 48.5 |
High school (grades 9-12) | 31,847 | 23.3 |
College or graduate school | 24,120 | 17.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 264,578 | 100.0 |
Less than 9th grade | 36,135 | 13.7 |
9th to 12th grade, no diploma | 42,292 | 16.0 |
High school graduate (includes equivalency) | 68,945 | 26.1 |
Some college, no degree | 62,493 | 23.6 |
Associate degree | 17,534 | 6.6 |
Bachelor's degree | 25,454 | 9.6 |
Graduate or professional degree | 11,725 | 4.4 |
Percent high school graduate or higher | 70.4 | (X) |
Percent bachelor's degree or higher | 14.1 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 330,444 | 100.0 |
Never married | 84,955 | 25.7 |
Now married, except separated | 184,054 | 55.7 |
Separated | 7,863 | 2.4 |
Widowed | 19,327 | 5.8 |
Female | 15,952 | 4.8 |
Divorced | 34,245 | 10.4 |
Female | 19,671 | 6.0 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 12,494 | 100.0 |
Grandparent responsible for grandchildren | 4,894 | 39.2 |
VETERAN STATUS | ||
Civilian population 18 years and over | 308,053 | 100.0 |
Civilian veterans | 32,806 | 10.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 124,183 | 100.0 |
With a disability | 10,213 | 8.2 |
Population 21 to 64 years | 239,413 | 100.0 |
With a disability | 56,530 | 23.6 |
Percent employed | 47.1 | (X) |
No disability | 182,883 | 76.4 |
Percent employed | 70.5 | (X) |
Population 65 years and over | 44,639 | 100.0 |
With a disability | 20,948 | 46.9 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 411,833 | 100.0 |
Same house in 1995 | 209,340 | 50.8 |
Different house in the U.S. in 1995 | 191,487 | 46.5 |
Same county | 128,082 | 31.1 |
Different county | 63,405 | 15.4 |
Same state | 52,374 | 12.7 |
Different state | 11,031 | 2.7 |
Elsewhere in 1995 | 11,006 | 2.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 446,997 | 100.0 |
Native | 365,382 | 81.7 |
Born in United States | 362,170 | 81.0 |
State of residence | 280,069 | 62.7 |
Different state | 82,101 | 18.4 |
Born outside United States | 3,212 | 0.7 |
Foreign born | 81,615 | 18.3 |
Entered 1990 to March 2000 | 27,701 | 6.2 |
Naturalized citizen | 30,603 | 6.8 |
Not a citizen | 51,012 | 11.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 81,615 | 100.0 |
Europe | 7,363 | 9.0 |
Asia | 16,979 | 20.8 |
Africa | 426 | 0.5 |
Oceania | 2,510 | 3.1 |
Latin America | 53,446 | 65.5 |
Northern America | 891 | 1.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 411,833 | 100.0 |
English only | 278,370 | 67.6 |
Language other than English | 133,463 | 32.4 |
Speak English less than 'very well | 64,318 | 15.6 |
Spanish | 97,137 | 23.6 |
Speak English less than "very well" | 48,468 | 11.8 |
Other Indo-European languages | 17,166 | 4.2 |
Speak English less than "very well" | 6,582 | 1.6 |
Asian and Pacific Island languages | 11,478 | 2.8 |
Speak English less than "very well" | 6,006 | 1.5 |
ANCESTRY (single or multiple) | ||
Total population | 446,997 | 100.0 |
Total ancestries reported | 456,262 | 102.1 |
Arab | 1,315 | 0.3 |
Czech1 | 1,065 | 0.2 |
Danish | 2,896 | 0.6 |
Dutch | 9,007 | 2.0 |
English | 33,479 | 7.5 |
French (except Basque)1 | 9,845 | 2.2 |
French Canadian1 | 1,369 | 0.3 |
German | 46,445 | 10.4 |
Greek | 1,675 | 0.4 |
Hungarian | 670 | 0.1 |
Irish1 | 35,110 | 7.9 |
Italian | 16,953 | 3.8 |
Lithuanian | 155 | 0.0 |
Norwegian | 6,228 | 1.4 |
Polish | 3,360 | 0.8 |
Portuguese | 22,115 | 4.9 |
Russian | 1,290 | 0.3 |
Scotch-Irish | 5,235 | 1.2 |
Scottish | 5,513 | 1.2 |
Slovak | 134 | 0.0 |
Subsaharan African | 879 | 0.2 |
Swedish | 8,128 | 1.8 |
Swiss | 2,557 | 0.6 |
Ukrainian | 745 | 0.2 |
United States or American | 22,295 | 5.0 |
Welsh | 2,359 | 0.5 |
West Indian (excluding Hispanic groups) | 245 | 0.1 |
Other ancestries | 215,195 | 48.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: