Santa Barbara County, CA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Santa barbara county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 127,198 | 100.0 |
Nursery school, preschool | 5,911 | 4.6 |
Kindergarten | 6,096 | 4.8 |
Elementary school (grades 1-8) | 47,038 | 37.0 |
High school (grades 9-12) | 21,836 | 17.2 |
College or graduate school | 46,317 | 36.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 246,729 | 100.0 |
Less than 9th grade | 26,903 | 10.9 |
9th to 12th grade, no diploma | 24,317 | 9.9 |
High school graduate (includes equivalency) | 46,941 | 19.0 |
Some college, no degree | 57,013 | 23.1 |
Associate degree | 18,959 | 7.7 |
Bachelor's degree | 44,453 | 18.0 |
Graduate or professional degree | 28,143 | 11.4 |
Percent high school graduate or higher | 79.2 | (X) |
Percent bachelor's degree or higher | 29.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 315,886 | 100.0 |
Never married | 93,910 | 29.7 |
Now married, except separated | 167,631 | 53.1 |
Separated | 6,363 | 2.0 |
Widowed | 18,138 | 5.7 |
Female | 14,762 | 4.7 |
Divorced | 29,844 | 9.4 |
Female | 17,792 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 8,615 | 100.0 |
Grandparent responsible for grandchildren | 2,693 | 31.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 297,990 | 100.0 |
Civilian veterans | 35,950 | 12.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 98,691 | 100.0 |
With a disability | 6,661 | 6.7 |
Population 21 to 64 years | 217,545 | 100.0 |
With a disability | 39,766 | 18.3 |
Percent employed | 59.3 | (X) |
No disability | 177,779 | 81.7 |
Percent employed | 75.1 | (X) |
Population 65 years and over | 49,023 | 100.0 |
With a disability | 18,114 | 37.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 373,862 | 100.0 |
Same house in 1995 | 180,551 | 48.3 |
Different house in the U.S. in 1995 | 177,806 | 47.6 |
Same county | 109,223 | 29.2 |
Different county | 68,583 | 18.3 |
Same state | 47,963 | 12.8 |
Different state | 20,620 | 5.5 |
Elsewhere in 1995 | 15,505 | 4.1 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 399,347 | 100.0 |
Native | 314,521 | 78.8 |
Born in United States | 309,367 | 77.5 |
State of residence | 204,295 | 51.2 |
Different state | 105,072 | 26.3 |
Born outside United States | 5,154 | 1.3 |
Foreign born | 84,826 | 21.2 |
Entered 1990 to March 2000 | 32,660 | 8.2 |
Naturalized citizen | 27,490 | 6.9 |
Not a citizen | 57,336 | 14.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 84,826 | 100.0 |
Europe | 10,208 | 12.0 |
Asia | 11,243 | 13.3 |
Africa | 621 | 0.7 |
Oceania | 404 | 0.5 |
Latin America | 59,895 | 70.6 |
Northern America | 2,455 | 2.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 373,862 | 100.0 |
English only | 251,390 | 67.2 |
Language other than English | 122,472 | 32.8 |
Speak English less than 'very well | 61,584 | 16.5 |
Spanish | 99,180 | 26.5 |
Speak English less than "very well" | 54,041 | 14.5 |
Other Indo-European languages | 11,857 | 3.2 |
Speak English less than "very well" | 2,284 | 0.6 |
Asian and Pacific Island languages | 10,060 | 2.7 |
Speak English less than "very well" | 4,776 | 1.3 |
ANCESTRY (single or multiple) | ||
Total population | 399,347 | 100.0 |
Total ancestries reported | 422,427 | 105.8 |
Arab | 1,143 | 0.3 |
Czech1 | 1,858 | 0.5 |
Danish | 4,602 | 1.2 |
Dutch | 5,608 | 1.4 |
English | 41,549 | 10.4 |
French (except Basque)1 | 11,476 | 2.9 |
French Canadian1 | 2,317 | 0.6 |
German | 46,863 | 11.7 |
Greek | 1,426 | 0.4 |
Hungarian | 1,972 | 0.5 |
Irish1 | 35,288 | 8.8 |
Italian | 18,131 | 4.5 |
Lithuanian | 818 | 0.2 |
Norwegian | 7,240 | 1.8 |
Polish | 6,321 | 1.6 |
Portuguese | 3,513 | 0.9 |
Russian | 4,507 | 1.1 |
Scotch-Irish | 5,912 | 1.5 |
Scottish | 8,722 | 2.2 |
Slovak | 330 | 0.1 |
Subsaharan African | 1,019 | 0.3 |
Swedish | 7,176 | 1.8 |
Swiss | 2,504 | 0.6 |
Ukrainian | 944 | 0.2 |
United States or American | 13,725 | 3.4 |
Welsh | 3,114 | 0.8 |
West Indian (excluding Hispanic groups) | 350 | 0.1 |
Other ancestries | 183,999 | 46.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: