Merced County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Merced county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 68,373 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 48,011 | 70.2 |
1-unit, attached | 2,534 | 3.7 |
2 units | 1,829 | 2.7 |
3 or 4 units | 3,339 | 4.9 |
5 to 9 units | 2,744 | 4.0 |
10 to 19 units | 1,409 | 2.1 |
20 or more units | 3,273 | 4.8 |
Mobile home | 5,079 | 7.4 |
Boat, RV, van, etc. | 155 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,584 | 2.3 |
1995 to 1998 | 5,484 | 8.0 |
1990 to 1994 | 7,440 | 10.9 |
1980 to 1989 | 11,923 | 17.4 |
1970 to 1979 | 14,272 | 20.9 |
1960 to 1969 | 10,361 | 15.2 |
1940 to 1959 | 12,553 | 18.4 |
1939 or earlier | 4,756 | 7.0 |
ROOMS | ||
1 room | 2,044 | 3.0 |
2 rooms | 5,454 | 8.0 |
3 rooms | 9,804 | 14.3 |
4 rooms | 9,696 | 14.2 |
5 rooms | 16,836 | 24.6 |
6 rooms | 12,448 | 18.2 |
7 rooms | 7,087 | 10.4 |
8 rooms | 3,184 | 4.7 |
9 or more rooms | 1,820 | 2.7 |
Median (rooms) | 4.9 | (X) |
Occupied Housing Units | 63,815 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 13,864 | 21.7 |
1995 to 1998 | 19,921 | 31.2 |
1990 to 1994 | 10,565 | 16.6 |
1980 to 1989 | 9,083 | 14.2 |
1970 to 1979 | 5,672 | 8.9 |
1969 or earlier | 4,710 | 7.4 |
VEHICLES AVAILABLE | ||
None | 6,659 | 10.4 |
1 | 20,352 | 31.9 |
2 | 24,257 | 38.0 |
3 or more | 12,547 | 19.7 |
HOUSE HEATING FUEL | ||
Utility gas | 34,647 | 54.3 |
Bottled, tank, or LP gas | 5,191 | 8.1 |
Electricity | 20,821 | 32.6 |
Fuel oil, kerosene, etc. | 76 | 0.1 |
Coal or coke | 0 | 0.0 |
Wood | 2,523 | 4.0 |
Solar energy | 22 | 0.0 |
Other fuel | 311 | 0.5 |
No fuel used | 224 | 0.4 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 800 | 1.3 |
Lacking complete kitchen facilities | 742 | 1.2 |
No telephone service | 1,842 | 2.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 63,815 | 100.0 |
1.00 or less | 51,031 | 80.0 |
1.01 to 1.50 | 5,385 | 8.4 |
1.51 or more | 7,399 | 11.6 |
Specified owner-occupied units | 31,231 | 100.0 |
VALUE | ||
Less than $50,000 | 587 | 1.9 |
$50,000 to $99,999 | 12,184 | 39.0 |
$100,000 to $149,999 | 11,067 | 35.4 |
$150,000 to $199,999 | 4,338 | 13.9 |
$200,000 to $299,999 | 2,186 | 7.0 |
$300,000 to $499,999 | 748 | 2.4 |
$500,000 to $999,999 | 109 | 0.3 |
$1,000,000 or more | 12 | 0.0 |
Median (dollars) | 111,100 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 24,458 | 78.3 |
Less than $300 | 140 | 0.4 |
$300 to $499 | 1,306 | 4.2 |
$500 to $699 | 2,621 | 8.4 |
$700 to $999 | 7,820 | 25.0 |
$1,000 to $1,499 | 8,715 | 27.9 |
$1,500 to $1,999 | 2,712 | 8.7 |
$2,000 or more | 1,144 | 3.7 |
Median (dollars) | 1,016 | (X) |
Not mortgaged | 6,773 | 21.7 |
Median (dollars) | 269 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 8,692 | 27.8 |
15 to 19 percent | 4,709 | 15.1 |
20 to 24 percent | 4,561 | 14.6 |
25 to 29 percent | 3,784 | 12.1 |
30 to 34 percent | 2,543 | 8.1 |
35 percent or more | 6,741 | 21.6 |
Not computed | 201 | 0.6 |
Specified renter-occupied units | 25,001 | 100.0 |
GROSS RENT | ||
Less than $200 | 673 | 2.7 |
$200 to $299 | 1,459 | 5.8 |
$300 to $499 | 8,655 | 34.6 |
$500 to $749 | 8,920 | 35.7 |
$750 to $999 | 2,718 | 10.9 |
$1,000 to $1,499 | 974 | 3.9 |
$1,500 or more | 62 | 0.2 |
No cash rent | 1,540 | 6.2 |
Median (dollars) | 518 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,972 | 15.9 |
15 to 19 percent | 3,456 | 13.8 |
20 to 24 percent | 3,158 | 12.6 |
25 to 29 percent | 2,515 | 10.1 |
30 to 34 percent | 1,882 | 7.5 |
35 percent or more | 8,025 | 32.1 |
Not computed | 1,993 | 8.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: