Los Angeles, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 1,099,627 | 100.0 |
Nursery school, preschool | 61,352 | 5.6 |
Kindergarten | 64,450 | 5.9 |
Elementary school (grades 1-8) | 460,475 | 41.9 |
High school (grades 9-12) | 225,818 | 20.5 |
College or graduate school | 287,532 | 26.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 2,308,887 | 100.0 |
Less than 9th grade | 437,758 | 19.0 |
9th to 12th grade, no diploma | 332,414 | 14.4 |
High school graduate (includes equivalency) | 401,938 | 17.4 |
Some college, no degree | 424,785 | 18.4 |
Associate degree | 122,931 | 5.3 |
Bachelor's degree | 379,630 | 16.4 |
Graduate or professional degree | 209,431 | 9.1 |
Percent high school graduate or higher | 66.6 | (X) |
Percent bachelor's degree or higher | 25.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 2,853,991 | 100.0 |
Never married | 1,058,959 | 37.1 |
Now married, except separated | 1,300,180 | 45.6 |
Separated | 100,946 | 3.5 |
Widowed | 154,678 | 5.4 |
Female | 126,200 | 4.4 |
Divorced | 239,228 | 8.4 |
Female | 140,088 | 4.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 107,586 | 100.0 |
Grandparent responsible for grandchildren | 30,511 | 28.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 2,714,608 | 100.0 |
Civilian veterans | 173,683 | 6.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 859,680 | 100.0 |
With a disability | 72,120 | 8.4 |
Population 21 to 64 years | 2,175,020 | 100.0 |
With a disability | 503,737 | 23.2 |
Percent employed | 52.6 | (X) |
No disability | 1,671,283 | 76.8 |
Percent employed | 67.6 | (X) |
Population 65 years and over | 345,133 | 100.0 |
With a disability | 157,769 | 45.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 3,412,889 | 100.0 |
Same house in 1995 | 1,689,891 | 49.5 |
Different house in the U.S. in 1995 | 1,500,655 | 44.0 |
Same county | 1,260,399 | 36.9 |
Different county | 240,256 | 7.0 |
Same state | 109,532 | 3.2 |
Different state | 130,724 | 3.8 |
Elsewhere in 1995 | 222,343 | 6.5 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 3,694,834 | 100.0 |
Native | 2,182,114 | 59.1 |
Born in United States | 2,150,322 | 58.2 |
State of residence | 1,485,576 | 40.2 |
Different state | 664,746 | 18.0 |
Born outside United States | 31,792 | 0.9 |
Foreign born | 1,512,720 | 40.9 |
Entered 1990 to March 2000 | 569,771 | 15.4 |
Naturalized citizen | 509,841 | 13.8 |
Not a citizen | 1,002,879 | 27.1 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 1,512,708 | 100.0 |
Europe | 100,252 | 6.6 |
Asia | 376,767 | 24.9 |
Africa | 20,730 | 1.4 |
Oceania | 4,104 | 0.3 |
Latin America | 996,996 | 65.9 |
Northern America | 13,859 | 0.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 3,412,889 | 100.0 |
English only | 1,438,573 | 42.2 |
Language other than English | 1,974,316 | 57.8 |
Speak English less than 'very well | 1,113,153 | 32.6 |
Spanish | 1,422,316 | 41.7 |
Speak English less than "very well" | 853,038 | 25.0 |
Other Indo-European languages | 225,309 | 6.6 |
Speak English less than "very well" | 92,706 | 2.7 |
Asian and Pacific Island languages | 278,173 | 8.2 |
Speak English less than "very well" | 150,912 | 4.4 |
ANCESTRY (single or multiple) | ||
Total population | 3,694,834 | 100.0 |
Total ancestries reported | 3,664,157 | 99.2 |
Arab | 25,937 | 0.7 |
Czech1 | 9,393 | 0.3 |
Danish | 10,270 | 0.3 |
Dutch | 18,200 | 0.5 |
English | 127,632 | 3.5 |
French (except Basque)1 | 49,415 | 1.3 |
French Canadian1 | 8,178 | 0.2 |
German | 167,160 | 4.5 |
Greek | 11,016 | 0.3 |
Hungarian | 19,612 | 0.5 |
Irish1 | 139,188 | 3.8 |
Italian | 95,263 | 2.6 |
Lithuanian | 6,800 | 0.2 |
Norwegian | 21,111 | 0.6 |
Polish | 56,670 | 1.5 |
Portuguese | 5,228 | 0.1 |
Russian | 87,419 | 2.4 |
Scotch-Irish | 22,037 | 0.6 |
Scottish | 29,048 | 0.8 |
Slovak | 1,792 | 0.0 |
Subsaharan African | 29,946 | 0.8 |
Swedish | 23,026 | 0.6 |
Swiss | 6,169 | 0.2 |
Ukrainian | 12,292 | 0.3 |
United States or American | 94,294 | 2.6 |
Welsh | 10,233 | 0.3 |
West Indian (excluding Hispanic groups) | 17,241 | 0.5 |
Other ancestries | 2,559,587 | 69.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |