Dana Point, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 8,278 | 100.0 |
Nursery school, preschool | 552 | 6.7 |
Kindergarten | 347 | 4.2 |
Elementary school (grades 1-8) | 3,114 | 37.6 |
High school (grades 9-12) | 1,851 | 22.4 |
College or graduate school | 2,414 | 29.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 25,264 | 100.0 |
Less than 9th grade | 905 | 3.6 |
9th to 12th grade, no diploma | 1,451 | 5.7 |
High school graduate (includes equivalency) | 3,843 | 15.2 |
Some college, no degree | 6,543 | 25.9 |
Associate degree | 2,163 | 8.6 |
Bachelor's degree | 6,363 | 25.2 |
Graduate or professional degree | 3,996 | 15.8 |
Percent high school graduate or higher | 90.7 | (X) |
Percent bachelor's degree or higher | 41.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 29,155 | 100.0 |
Never married | 7,686 | 26.4 |
Now married, except separated | 16,010 | 54.9 |
Separated | 429 | 1.5 |
Widowed | 1,380 | 4.7 |
Female | 1,162 | 4.0 |
Divorced | 3,650 | 12.5 |
Female | 2,161 | 7.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 340 | 100.0 |
Grandparent responsible for grandchildren | 161 | 47.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 27,799 | 100.0 |
Civilian veterans | 3,419 | 12.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 6,254 | 100.0 |
With a disability | 402 | 6.4 |
Population 21 to 64 years | 22,280 | 100.0 |
With a disability | 3,274 | 14.7 |
Percent employed | 64.4 | (X) |
No disability | 19,006 | 85.3 |
Percent employed | 78.8 | (X) |
Population 65 years and over | 4,340 | 100.0 |
With a disability | 1,280 | 29.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 32,976 | 100.0 |
Same house in 1995 | 15,166 | 46.0 |
Different house in the U.S. in 1995 | 16,924 | 51.3 |
Same county | 11,253 | 34.1 |
Different county | 5,671 | 17.2 |
Same state | 3,626 | 11.0 |
Different state | 2,045 | 6.2 |
Elsewhere in 1995 | 886 | 2.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 34,851 | 100.0 |
Native | 29,394 | 84.3 |
Born in United States | 29,081 | 83.4 |
State of residence | 17,098 | 49.1 |
Different state | 11,983 | 34.4 |
Born outside United States | 313 | 0.9 |
Foreign born | 5,457 | 15.7 |
Entered 1990 to March 2000 | 1,847 | 5.3 |
Naturalized citizen | 2,173 | 6.2 |
Not a citizen | 3,284 | 9.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 5,457 | 100.0 |
Europe | 1,358 | 24.9 |
Asia | 801 | 14.7 |
Africa | 187 | 3.4 |
Oceania | 85 | 1.6 |
Latin America | 2,753 | 50.4 |
Northern America | 273 | 5.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 32,976 | 100.0 |
English only | 27,246 | 82.6 |
Language other than English | 5,730 | 17.4 |
Speak English less than 'very well | 2,905 | 8.8 |
Spanish | 3,817 | 11.6 |
Speak English less than "very well" | 2,324 | 7.0 |
Other Indo-European languages | 1,235 | 3.7 |
Speak English less than "very well" | 292 | 0.9 |
Asian and Pacific Island languages | 522 | 1.6 |
Speak English less than "very well" | 254 | 0.8 |
ANCESTRY (single or multiple) | ||
Total population | 34,851 | 100.0 |
Total ancestries reported | 40,992 | 117.6 |
Arab | 402 | 1.2 |
Czech1 | 193 | 0.6 |
Danish | 389 | 1.1 |
Dutch | 696 | 2.0 |
English | 5,040 | 14.5 |
French (except Basque)1 | 1,307 | 3.8 |
French Canadian1 | 421 | 1.2 |
German | 6,069 | 17.4 |
Greek | 246 | 0.7 |
Hungarian | 323 | 0.9 |
Irish1 | 4,565 | 13.1 |
Italian | 2,732 | 7.8 |
Lithuanian | 61 | 0.2 |
Norwegian | 952 | 2.7 |
Polish | 1,016 | 2.9 |
Portuguese | 114 | 0.3 |
Russian | 850 | 2.4 |
Scotch-Irish | 764 | 2.2 |
Scottish | 1,200 | 3.4 |
Slovak | 53 | 0.2 |
Subsaharan African | 41 | 0.1 |
Swedish | 767 | 2.2 |
Swiss | 203 | 0.6 |
Ukrainian | 153 | 0.4 |
United States or American | 1,536 | 4.4 |
Welsh | 378 | 1.1 |
West Indian (excluding Hispanic groups) | 37 | 0.1 |
Other ancestries | 10,484 | 30.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |