Anaheim, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 97,371 | 100.0 |
Nursery school, preschool | 4,941 | 5.1 |
Kindergarten | 6,195 | 6.4 |
Elementary school (grades 1-8) | 44,785 | 46.0 |
High school (grades 9-12) | 19,762 | 20.3 |
College or graduate school | 21,688 | 22.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 194,374 | 100.0 |
Less than 9th grade | 31,386 | 16.1 |
9th to 12th grade, no diploma | 28,355 | 14.6 |
High school graduate (includes equivalency) | 41,471 | 21.3 |
Some college, no degree | 42,767 | 22.0 |
Associate degree | 12,231 | 6.3 |
Bachelor's degree | 26,726 | 13.7 |
Graduate or professional degree | 11,438 | 5.9 |
Percent high school graduate or higher | 69.3 | (X) |
Percent bachelor's degree or higher | 19.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 241,442 | 100.0 |
Never married | 70,828 | 29.3 |
Now married, except separated | 131,066 | 54.3 |
Separated | 7,097 | 2.9 |
Widowed | 11,896 | 4.9 |
Female | 10,061 | 4.2 |
Divorced | 20,555 | 8.5 |
Female | 12,473 | 5.2 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 10,067 | 100.0 |
Grandparent responsible for grandchildren | 2,548 | 25.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 228,202 | 100.0 |
Civilian veterans | 17,968 | 7.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 82,686 | 100.0 |
With a disability | 5,823 | 7.0 |
Population 21 to 64 years | 187,962 | 100.0 |
With a disability | 40,006 | 21.3 |
Percent employed | 56.9 | (X) |
No disability | 147,956 | 78.7 |
Percent employed | 72.4 | (X) |
Population 65 years and over | 25,062 | 100.0 |
With a disability | 10,906 | 43.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 297,241 | 100.0 |
Same house in 1995 | 132,146 | 44.5 |
Different house in the U.S. in 1995 | 147,074 | 49.5 |
Same county | 112,364 | 37.8 |
Different county | 34,710 | 11.7 |
Same state | 26,275 | 8.8 |
Different state | 8,435 | 2.8 |
Elsewhere in 1995 | 18,021 | 6.1 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 327,357 | 100.0 |
Native | 203,381 | 62.1 |
Born in United States | 200,860 | 61.4 |
State of residence | 145,247 | 44.4 |
Different state | 55,613 | 17.0 |
Born outside United States | 2,521 | 0.8 |
Foreign born | 123,976 | 37.9 |
Entered 1990 to March 2000 | 51,736 | 15.8 |
Naturalized citizen | 38,125 | 11.6 |
Not a citizen | 85,851 | 26.2 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 123,970 | 100.0 |
Europe | 4,870 | 3.9 |
Asia | 32,719 | 26.4 |
Africa | 1,362 | 1.1 |
Oceania | 438 | 0.4 |
Latin America | 83,177 | 67.1 |
Northern America | 1,404 | 1.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 297,241 | 100.0 |
English only | 134,266 | 45.2 |
Language other than English | 162,975 | 54.8 |
Speak English less than 'very well | 93,556 | 31.5 |
Spanish | 118,833 | 40.0 |
Speak English less than "very well" | 72,038 | 24.2 |
Other Indo-European languages | 10,807 | 3.6 |
Speak English less than "very well" | 3,509 | 1.2 |
Asian and Pacific Island languages | 29,557 | 9.9 |
Speak English less than "very well" | 16,646 | 5.6 |
ANCESTRY (single or multiple) | ||
Total population | 327,357 | 100.0 |
Total ancestries reported | 336,116 | 102.7 |
Arab | 3,494 | 1.1 |
Czech1 | 865 | 0.3 |
Danish | 1,394 | 0.4 |
Dutch | 3,361 | 1.0 |
English | 17,891 | 5.5 |
French (except Basque)1 | 6,052 | 1.8 |
French Canadian1 | 1,242 | 0.4 |
German | 27,971 | 8.5 |
Greek | 1,057 | 0.3 |
Hungarian | 1,008 | 0.3 |
Irish1 | 19,743 | 6.0 |
Italian | 10,840 | 3.3 |
Lithuanian | 457 | 0.1 |
Norwegian | 3,093 | 0.9 |
Polish | 4,250 | 1.3 |
Portuguese | 866 | 0.3 |
Russian | 1,962 | 0.6 |
Scotch-Irish | 2,705 | 0.8 |
Scottish | 3,500 | 1.1 |
Slovak | 210 | 0.1 |
Subsaharan African | 1,370 | 0.4 |
Swedish | 3,095 | 0.9 |
Swiss | 495 | 0.2 |
Ukrainian | 508 | 0.2 |
United States or American | 10,403 | 3.2 |
Welsh | 1,267 | 0.4 |
West Indian (excluding Hispanic groups) | 428 | 0.1 |
Other ancestries | 206,589 | 63.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |