Tucson, AZ, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 209,792 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 102,023 | 48.6 |
1-unit, attached | 17,586 | 8.4 |
2 units | 7,076 | 3.4 |
3 or 4 units | 8,589 | 4.1 |
5 to 9 units | 9,447 | 4.5 |
10 to 19 units | 11,713 | 5.6 |
20 or more units | 36,118 | 17.2 |
Mobile home | 16,325 | 7.8 |
Boat, RV, van, etc. | 915 | 0.4 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 5,143 | 2.5 |
1995 to 1998 | 15,561 | 7.4 |
1990 to 1994 | 12,061 | 5.7 |
1980 to 1989 | 40,016 | 19.1 |
1970 to 1979 | 53,206 | 25.4 |
1960 to 1969 | 30,139 | 14.4 |
1940 to 1959 | 44,572 | 21.2 |
1939 or earlier | 9,094 | 4.3 |
ROOMS | ||
1 room | 10,141 | 4.8 |
2 rooms | 21,044 | 10.0 |
3 rooms | 34,533 | 16.5 |
4 rooms | 40,433 | 19.3 |
5 rooms | 41,781 | 19.9 |
6 rooms | 32,688 | 15.6 |
7 rooms | 17,004 | 8.1 |
8 rooms | 8,151 | 3.9 |
9 or more rooms | 4,017 | 1.9 |
Median (rooms) | 4.5 | (X) |
Occupied Housing Units | 192,946 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 58,822 | 30.5 |
1995 to 1998 | 58,541 | 30.3 |
1990 to 1994 | 26,676 | 13.8 |
1980 to 1989 | 21,908 | 11.4 |
1970 to 1979 | 14,485 | 7.5 |
1969 or earlier | 12,514 | 6.5 |
VEHICLES AVAILABLE | ||
None | 22,928 | 11.9 |
1 | 85,181 | 44.1 |
2 | 62,672 | 32.5 |
3 or more | 22,165 | 11.5 |
HOUSE HEATING FUEL | ||
Utility gas | 118,736 | 61.5 |
Bottled, tank, or LP gas | 2,901 | 1.5 |
Electricity | 69,523 | 36.0 |
Fuel oil, kerosene, etc. | 171 | 0.1 |
Coal or coke | 0 | 0.0 |
Wood | 495 | 0.3 |
Solar energy | 36 | 0.0 |
Other fuel | 138 | 0.1 |
No fuel used | 946 | 0.5 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 943 | 0.5 |
Lacking complete kitchen facilities | 1,340 | 0.7 |
No telephone service | 5,907 | 3.1 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 192,946 | 100.0 |
1.00 or less | 176,054 | 91.2 |
1.01 to 1.50 | 8,870 | 4.6 |
1.51 or more | 8,022 | 4.2 |
Specified owner-occupied units | 85,935 | 100.0 |
VALUE | ||
Less than $50,000 | 4,622 | 5.4 |
$50,000 to $99,999 | 42,613 | 49.6 |
$100,000 to $149,999 | 27,361 | 31.8 |
$150,000 to $199,999 | 7,206 | 8.4 |
$200,000 to $299,999 | 2,968 | 3.5 |
$300,000 to $499,999 | 801 | 0.9 |
$500,000 to $999,999 | 284 | 0.3 |
$1,000,000 or more | 80 | 0.1 |
Median (dollars) | 96,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 64,633 | 75.2 |
Less than $300 | 552 | 0.6 |
$300 to $499 | 4,902 | 5.7 |
$500 to $699 | 12,486 | 14.5 |
$700 to $999 | 24,417 | 28.4 |
$1,000 to $1,499 | 17,538 | 20.4 |
$1,500 to $1,999 | 3,592 | 4.2 |
$2,000 or more | 1,146 | 1.3 |
Median (dollars) | 867 | (X) |
Not mortgaged | 21,302 | 24.8 |
Median (dollars) | 260 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 28,446 | 33.1 |
15 to 19 percent | 14,977 | 17.4 |
20 to 24 percent | 12,158 | 14.1 |
25 to 29 percent | 8,621 | 10.0 |
30 to 34 percent | 5,856 | 6.8 |
35 percent or more | 15,067 | 17.5 |
Not computed | 810 | 0.9 |
Specified renter-occupied units | 89,649 | 100.0 |
GROSS RENT | ||
Less than $200 | 3,176 | 3.5 |
$200 to $299 | 3,306 | 3.7 |
$300 to $499 | 33,411 | 37.3 |
$500 to $749 | 32,468 | 36.2 |
$750 to $999 | 8,990 | 10.0 |
$1,000 to $1,499 | 3,161 | 3.5 |
$1,500 or more | 1,303 | 1.5 |
No cash rent | 3,834 | 4.3 |
Median (dollars) | 516 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 12,138 | 13.5 |
15 to 19 percent | 11,015 | 12.3 |
20 to 24 percent | 11,709 | 13.1 |
25 to 29 percent | 9,792 | 10.9 |
30 to 34 percent | 6,898 | 7.7 |
35 percent or more | 31,741 | 35.4 |
Not computed | 6,356 | 7.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |