2002 San Francisco Giants World Series Composite Box Score

Updated September 27, 2017 | Infoplease Staff
  WS vs. Anaheim   Overall Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Kirk Rueter .500 2 1 1 0 0 0 0   .125 8 1 1 0 0 0 2
Barry Bonds .471 17 8 8 4 6 13 3   .356 45 18 16 8 16 27 6
J.T. Snow .407 27 6 11 1 4 2 1   .333 66 10 22 2 9 4 10
David Bell .304 23 4 7 1 4 5 4   .304 56 11 17 2 6 10 11
Kenny Lofton .290 31 7 9 0 2 2 2   .292 72 16 21 1 6 6 9
Jeff Kent .276 29 6 8 3 7 1 7   .269 67 10 18 3 8 5 18
Rich Aurilia .250 32 5 8 2 5 1 9   .265 68 13 18 6 17 4 16
Reggie Sanders .238 21 3 5 2 6 2 9   .182 55 4 10 2 7 5 18
Benito Santiago .231 26 2 6 0 5 3 4   .254 67 5 17 2 16 6 13
Shawon Dunston .222 9 1 2 1 3 0 1   .250 12 1 3 1 3 0 3
Tsuyoshi Shinjo .167 6 1 1 0 0 0 3   .143 7 1 1 0 0 0 3
Tom Goodwin .000 4 0 0 0 0 1 2   .000 9 0 0 0 0 1 6
Jason Schmidt .000 1 0 0 0 0 0 1   .000 5 0 0 0 0 0 4
Livan Hernandez .000 0 0 0 0 0 0 0   .000 3 0 0 0 0 0 1
Ramon Martinez .000 2 0 0 0 0 0 2   .000 3 0 0 0 1 1 2
Pedro Feliz .000 5 0 0 0 0 0 2   .000 7 0 0 0 0 0 3
Russ Ortiz 0 0 0 0 0 0 0   .286 7 1 2 0 0 0 4
Robb Nen 0 0 0 0 0 0 0   .000 1 0 0 0 0 0 1
Felix Rodriguez 0 0 0 0 0 0 0   .000 1 0 0 0 0 0 1
TOTALS .281 235 44 66 14 42 30 50   .261 559 91 146 27 89 69 131
  WS vs. Anaheim   Overall Playoffs
Pitching ERA W-L Sv Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
Robb Nen 0.00 0-0 2 3 3.0 2 1 3   1.00 0-0 7 10 9.0 9 3 8
Scott Eyre 0.00 0-0 0 3 3.0 5 1 2   0.00 0-0 0 10 6.0 8 1 2
Kirk Rueter 2.70 0-0 0 2 10.0 10 1 5   5.25 1-1 0 5 24.0 32 5 9
Chad Zerbe 3.00 1-0 0 3 6.0 6 0 0   3.00 1-0 0 3 6.0 6 0 0
Tim Worrell 3.18 1-1 0 6 5.2 4 1 4   4.85 3-1 0 13 13.0 13 3 10
Aaron Fultz 3.86 0-0 0 2 2.1 4 1 0   6.75 0-0 0 5 2.2 6 1 0
Felix Rodriguez 4.76 0-1 0 6 5.2 4 1 3   2.70 0-1 0 13 13.1 8 5 7
Jason Schmidt 5.23 1-0 0 2 10.1 16 4 14   4.24 2-1 0 4 23.1 23 9 27
Russ Ortiz 10.13 0-0 0 2 8.0 13 2 2   5.76 2-0 0 5 25.0 27 13 13
Livan Hernandez 14.29 0-2 0 2 5.2 9 9 4   6.20 1-2 0 4 20.1 26 12 10
Jay Witasick 54.00 0-0 0 2 0.1 3 2 1   7.36 0-1 0 5 3.2 4 2 2
Manny Aybar 0-0 0 0 0.0 0 0 0   6.75 0-0 0 2 2.2 2 1 3
TOTALS 5.55 3-4 2 7 60.0 76 23 38   4.59 10-7 7 17 149.0 164 55 91
Wild Pitches—WS (Schmidt); OVERALL (Ortiz 2, Nen, Schmidt). Hit Batters—WS (Fultz, Hernandez); OVERALL (Hernandez 3, Rueter, Fultz).

 

  World Series Composite Box Score Anaheim Angels

 

 
2002 World Series Composite Box Score
Sources +