2002 World Series Composite Box Score: Anaheim Angels
Updated August 28, 2020 |
Infoplease Staff
WS vs. San Francisco | Overall Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Avg | AB | R | H | HR | RBI | BB | SO | Avg | AB | R | H | HR | RBI | BB | SO | |
Benji Gil | .800 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | .667 | 12 | 2 | 8 | 0 | 1 | 0 | 2 | |
Shawn Wooten | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .474 | 19 | 5 | 9 | 1 | 3 | 0 | 4 | |
John Lackey | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Troy Glaus | .385 | 26 | 7 | 10 | 3 | 8 | 4 | 6 | .344 | 61 | 15 | 21 | 7 | 13 | 7 | 14 | |
Tim Salmon | .346 | 26 | 7 | 9 | 2 | 5 | 4 | 7 | .288 | 59 | 10 | 17 | 4 | 12 | 8 | 13 | |
David Eckstein | .310 | 29 | 6 | 9 | 0 | 3 | 3 | 2 | .294 | 68 | 9 | 20 | 0 | 6 | 3 | 4 | |
Darin Erstad | .300 | 30 | 6 | 9 | 1 | 3 | 1 | 4 | .352 | 71 | 14 | 25 | 2 | 7 | 1 | 8 | |
Bengie Molina | .286 | 21 | 2 | 6 | 0 | 2 | 3 | 1 | .260 | 50 | 2 | 13 | 0 | 6 | 4 | 4 | |
Garret Anderson | .281 | 32 | 3 | 9 | 0 | 6 | 0 | 3 | .300 | 70 | 11 | 21 | 2 | 13 | 2 | 6 | |
Adam Kennedy | .280 | 25 | 1 | 7 | 0 | 2 | 0 | 7 | .340 | 47 | 10 | 16 | 4 | 10 | 1 | 11 | |
Brad Fullmer | .267 | 15 | 3 | 4 | 0 | 1 | 2 | 2 | .294 | 34 | 6 | 10 | 1 | 5 | 3 | 5 | |
Scott Spiezio | .261 | 23 | 3 | 6 | 1 | 8 | 6 | 1 | .327 | 55 | 10 | 18 | 3 | 19 | 10 | 3 | |
Orlando Palmeiro | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | |
Alex Ochoa | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
Jarrod Washburn | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon Ortiz | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jose Molina | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chone Figgins | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
TOTALS | .310 | 245 | 41 | 76 | 7 | 38 | 23 | 38 | .320 | 565 | 101 | 181 | 24 | 95 | 39 | 82 |
Pitching | ERA | W-L | Sv | Gm | IP | H | BB | SO | ERA | W-L | Sv | Gm | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Schoeneweis | 0.00 | 0-0 | 0 | 2 | 2.0 | 1 | 1 | 2 | 3.00 | 0-0 | 0 | 6 | 3.0 | 3 | 1 | 2 | |
Brendan Donnelly | 0.00 | 1-0 | 0 | 5 | 7.2 | 1 | 4 | 6 | 4.15 | 1-0 | 0 | 11 | 13.0 | 7 | 5 | 13 | |
Francisco Rodriguez | 2.08 | 1-1 | 0 | 4 | 8.2 | 6 | 1 | 13 | 1.93 | 5-1 | 0 | 11 | 18.2 | 10 | 5 | 28 | |
Troy Percival | 3.00 | 0-0 | 3 | 3 | 3.0 | 2 | 1 | 3 | 2.79 | 0-0 | 7 | 9 | 9.2 | 8 | 1 | 10 | |
John Lackey | 4.38 | 1-0 | 0 | 3 | 12.1 | 15 | 5 | 7 | 2.42 | 2-0 | 0 | 5 | 22.1 | 21 | 6 | 17 | |
Scot Shields | 5.40 | 0-0 | 0 | 1 | 1.2 | 5 | 0 | 1 | 5.40 | 0-0 | 0 | 1 | 1.2 | 5 | 0 | 1 | |
Ramon Ortiz | 7.20 | 1-0 | 0 | 1 | 5.0 | 5 | 4 | 3 | 9.00 | 2-0 | 0 | 3 | 13.0 | 18 | 9 | 7 | |
Jarrod Washburn | 9.31 | 0-2 | 0 | 2 | 9.2 | 12 | 7 | 6 | 5.02 | 1-2 | 0 | 5 | 28.2 | 30 | 10 | 17 | |
Kevin Appier | 11.37 | 0-0 | 0 | 2 | 6.1 | 9 | 5 | 4 | 6.23 | 0-1 | 0 | 5 | 21.2 | 24 | 12 | 10 | |
Ben Weber | 13.50 | 0-0 | 0 | 4 | 4.2 | 10 | 2 | 5 | 10.80 | 0-1 | 0 | 9 | 8.1 | 15 | 4 | 8 | |
TOTALS | 5.75 | 4-3 | 3 | 7 | 61.0 | 66 | 30 | 50 | 4.82 | 11-5 | 7 | 16 | 140.0 | 141 | 53 | 113 |
Wild Pitches—WS (Rodriguez); OVERALL (Rodriguez 3, Appier 2, Donnelly). Hit Batters—WS (Weber); OVERALL (Appier, Donnelly, Ortiz, Percival, Washburn, Weber).
San Francisco Giants | World Series Composite Box Score | Score by Innings |