2001-02 Division I Hockey Scoring Leaders
Updated September 27, 2017 |
Infoplease Staff
Scoring Leaders
Including postseason games; minimum 20 games.
Cl | Gm | G | A | Pts | Avg | |
---|---|---|---|---|---|---|
Darren Haydar, UNH | Sr. | 40 | 31 | 45 | 76 | 1.90 |
John Pohl, Minnesota | Sr. | 44 | 27 | 52 | 79 | 1.80 |
Mark Hartigan, St. Cloud St. | Jr. | 42 | 37 | 38 | 75 | 1.79 |
Colin Hemingway, UNH | Jr. | 40 | 33 | 33 | 66 | 1.65 |
Matt Murley, Rensselaer | Sr. | 32 | 24 | 23 | 47 | 1.47 |
Marc Cavosie, Rensselaer | Jr. | 36 | 23 | 28 | 51 | 1.42 |
Patrick Rissmiller, Holy Cross | Sr. | 33 | 16 | 30 | 46 | 1.39 |
Chad Theuer, N. Michigan | Sr. | 40 | 16 | 39 | 55 | 1.38 |
Jeff Taffe, Minnesota | Jr. | 43 | 34 | 24 | 58 | 1.35 |
Rob Collins, Ferris St. | Sr. | 36 | 15 | 33 | 48 | 1.33 |
USA Today/American Hockey Magazine Coaches Poll |
U.S. Division I College Hockey | Goaltending Leaders |