2000-01 Division I Eastern Collegiate Athletic Conf.
Updated September 27, 2017 |
Infoplease Staff
Eastern Collegiate Athletic Conf.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Clarkson (21-11-3) | 15 | 5 | 2 | 32 | 81 | 45 |
*St. Lawrence (20-13-4) | 13 | 6 | 3 | 29 | 83 | 70 |
Harvard (16-15-2) | 12 | 8 | 2 | 26 | 68 | 60 |
Cornell (16-12-5) | 11 | 8 | 3 | 25 | 44 | 44 |
Dartmouth (16-14-4) | 10 | 8 | 4 | 24 | 67 | 62 |
Rensselaer (17-15-2) | 11 | 9 | 2 | 24 | 62 | 54 |
Princeton (10-16-5) | 9 | 9 | 4 | 22 | 70 | 66 |
Yale (14-16-1) | 10 | 11 | 1 | 21 | 72 | 80 |
Union (12-18-4) | 8 | 12 | 2 | 18 | 54 | 75 |
Vermont (14-18-2) | 8 | 12 | 2 | 18 | 68 | 69 |
Colgate (10-20-4) | 8 | 13 | 1 | 17 | 60 | 67 |
Brown (4-21-4) | 2 | 16 | 4 | 8 | 43 | 80 |
Conf. Tourney Final: St. Lawrence 3, Cornell 1.
*NCAA Tourney (0-1): St. Lawrence (0-1).
College Hockey America | U.S. Division I College Hockey | Hockey East Association |