1996 Women's Olympic Track & Field Winners
Updated September 27, 2017 |
Infoplease Staff
Event | Time | ||
---|---|---|---|
100m | Gail Devers, USA | 10.94 | |
Merlene Ottey, JAM | 10.94 | ||
Gwen Torrence, USA | 10.96 | ||
200m | Marie-Jose Perec, FRA | 22.12 | |
Merlene Ottey, JAM | 22.24 | ||
Mary Onyali, NGR | 22.38 | ||
400m | Marie-Jose Perec, FRA | 48.25 | OR |
Cathy Freeman, AUS | 48.63 | ||
Falilat Ogunkoya, NGR | 49.10 | ||
800m | Svetlana Masterkova, RUS | 1:57.73 | |
Ana Quirot, CUB | 1:58.11 | ||
Maria Mutola, MOZ | 1:58.71 | ||
1500m | Svetlana Masterkova, RUS | 4:00.83 | |
Gabriela Szabo, ROM | 4:01.54 | ||
Theresia Kiesel, AUT | 4:03.02 | ||
5000m | Wang Junxia, CHN | 14:59.88 | |
Pauline Konga, KEN | 15:03.49 | ||
Roberta Brunet, ITA | 15:07.52 | ||
10,000m | Fernanda Ribeiro, POR | 31:01.63 | OR |
Wang Junxia, CHN | 31:02.58 | ||
Gete Wami, ETH | 31:06.65 | ||
Marathon | Fatuma Roba, ETH | 2:26:05 | |
Valentina Yegorova, RUS | 2:28:05 | ||
Yuko Arimori, JPN | 2:28:39 | ||
100m H | Ludmila Engquist, SWE | 12.58 | |
Brigita Bukovec, SLO | 12.59 | ||
Patricia Girard, FRA | 12.65 | ||
400m H | Deon Hemmings, JAM | 52.82 | OR |
Kim Batten, USA | 53.08 | ||
Tonja Buford-Bailey, USA | 53.22 | ||
10K Walk | Yelena Ninikolayeva, RUS | 41:49 | |
Elisabeta Perrone, ITA | 42.12 | ||
Gao Hongmiao, CHN | 42.19 | ||
4x100m | USA (Chryste Gaines, Gail Devers, Inger Miller, Gwen Torrence) |
41.95 | |
Bahamas | 42.14 | ||
Jamaica | 42.24 | ||
4x400m | USA (Rochelle Stevens, Maicel Malone, Kim Graham, Jearl Miles, Linetta Wilson) |
3:20.91 | |
Nigeria | 3:21.04 | ||
Germany | 3:21.14 |
Event | Mark | |
---|---|---|
High Jump | Stefka Kostadinova, BUL | 6-83/4 |
Niki Bakogianni, GRE | 6-8 | |
Inga Babakova, UKR | 6-7 | |
Long Jump | Chioma Ajunwa, NGR | 23-41/2 |
Fiona May, ITA | 23-01/2 | |
Jackie Joyner-Kersee, USA | 22-113/4 | |
Triple Jump | Inessa Kravets, UKR | 50-31/2 |
Inna Lisovskaya, RUS | 49-13/4 | |
Sarka Kasparkova, CZR | 49-13/4 | |
Shot Put | Astrid Kumbernuss, GER | 67-51/2 |
Sun Xinmei, CHN | 65-23/4 | |
Irina Khudorozhkina, RUS | 63-6 | |
Discus | Ilke Wyludda, GER | 228-6 |
Natalya Sadova, RUS | 218-1 | |
Ellina Zvereva, BLR | 215-4 | |
Javelin | Heli Rantanen, FIN | 222-11 |
Louise McPaul, AUS | 215-0 | |
Trine Hattestad, NOR | 213-2 | |
Heptathlon | Ghada Shouaa, SYR | 6780 pts |
Natasha Sazonovich, BLR | 6563 | |
Denise Lewis, GBR | 6489 |
Men | Track & Field |