Men: Running
Updated July 13, 2018 |
Infoplease Staff
Running
Event | Time | Date Set | Location | ||
---|---|---|---|---|---|
100 meters: | World | 9.84 | Donovan Bailey, Canada | July 27, 1996 | Atlanta |
Olympic | 9.84 | Bailey (same as World) | — | — | |
American | 9.85 | Leroy Burrell | July 6, 1994 | Lausanne, SWI | |
200 meters: | World | 19.32 | Michael Johnson, USA | Aug. 1, 1996 | Atlanta |
Olympic | 19.32 | Johnson (same as World) | — | — | |
American | 19.32 | Johnson (same as World) | — | — | |
400 meters: | World | 43.29 | Butch Reynolds, USA | Aug. 17, 1988 | Zurich |
Olympic | 43.49 | Michael Johnson, USA | July 29, 1996 | Atlanta | |
American | 43.29 | Reynolds (same as World) | — | — | |
800 meters: | World | 1:41.11 | Wilson Kipketer, Denmark | Aug. 24, 1997 | Cologne |
Olympic | 1:42.58 | Vebjoern Rodal, Norway | July 31, 1996 | Atlanta | |
American | 1:42.60 | Johnny Gray | Aug. 28, 1985 | Koblenz, W. Ger. | |
1000 meters: | World | 2:12.18 | Sebastian Coe, Great Britain | July 11, 1981 | Oslo |
Olympic | Not an event | — | — | ||
American | 2:13.9 | Rick Wohlhuter | July 30, 1974 | Oslo | |
1500 meters: | World | 3:26.00 | Hicham El Guerrouj, Morocco | July 14, 1998 | Rome |
Olympic | 3:32.53 | Sebastian Coe, Great Britain | Aug. 11, 1984 | Los Angeles | |
American | 3:29.77 | Sydney Maree | Aug. 25, 1985 | Cologne | |
Mile: | World | 3:44.39 | Noureddine Morceli, Algeria | Sept. 5, 1993 | Rieti, ITA |
Olympic | Not an event | — | — | ||
American | 3:47.69 | Steve Scott | July 7, 1982 | Oslo | |
2000 meters: | World | 4:47.88 | Noureddine Morceli, Algeria | July 3, 1995 | Paris |
Olympic | Not an event | — | — | ||
American | 4:52.44 | Jim Spivey | Sept. 15, 1987 | Lausanne, SWI | |
3000 meters: | World | 7:20.67 | Daniel Komen, Kenya | Sept. 1, 1996 | Riete, ITA |
Olympic | Not an event | – | – | ||
American | 7:30.84p | Bob Kennedy | Aug. 8, 1998 | Monte Carlo | |
5000 meters: | World | 12:39.36 | Haile Gebrselassie, Ethiopia | June 13, 1998 | Helsinki |
Olympic | 13:05.59 | Said Aouita, Morocco | Aug. 11, 1984 | Los Angeles | |
American | 12:58.21 | Bob Kennedy | Aug. 14, 1996 | Zurich | |
10,000 meters: | World | 26:22.75 | Haile Gebrselassie, Ethiopia | June 1, 1998 | Hengelo, HOL |
Olympic | 27:07.34 | Haile Gebrselassie, Ethiopia | July 29, 1996 | Atlanta | |
American | 27:20.56 | Mark Nenow | Sept. 5, 1986 | Brussels | |
20,000 meters: | World | 56:55.6 | Arturo Barrios, Mexico | Mar. 30, 1991 | La Fleche, FRA |
Olympic | Not an event | — | – | ||
American | 58:15.0 | Bill Rodgers | Aug. 9, 1977 | Boston | |
Marathon: | World | 2:06:05 | Ronaldo da Costa, Brazil | Sept. 20, 1998 | Berlin |
Olympic | 2:09:21 | Carlos Lopes, Portugal | Aug. 12, 1984 | Los Angeles | |
American | 2:09:35 | Jerry Lawson | Oct. 19, 1997 | Chicago | |
2:08:52* | Alberto Salazar | Apr. 19, 1982 | Boston |
Note: The Mile run is 1,609.344 meters and the Marathon is 42,194.988 meters (26 miles, 385 yards).
*Former American record no longer officially recognized.
Men | Walking |