2000-01 Phoenix Coyotes Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Jeremy Roenick 80 30 46 76 -1 114 13
Shane Doan 76 26 37 63 0 89 6
Mike Johnson 76 13 30 43 -10 42 4
TB 64 11 27 38 -10 38 3
PHO 12 2 3 5 0 4 1
Joe Juneau 69 10 23 33 -2 28 5
Michal Handzus 46 14 18 32 16 33 3
ST.L 36 10 14 24 11 12 3
PHO 10 4 4 8 5 21 0
Landon Wilson 70 18 13 31 3 92 2
Teppo Numminen 72 5 26 31 9 36 1
Travis Green 69 13 15 28 -11 63 3
Claude Lemieux 46 10 16 26 1 58 2
Brad May 62 11 14 25 10 107 0
Jyrki Lumme 58 4 21 25 3 44 0
Juha Ylonen 69 9 14 23 10 38 0
Trevor Letowski 77 7 15 22 -2 32 0
Paul Mara 62 6 14 20 -16 54 2
TB 46 6 40 16 -17 40 2
PHO 16 0 4 4 1 14 0
Mika Alatalo 70 7 12 19 1 22 0
Ladislav Nagy* 46 8 9 17 -2 22 2
ST.L 40 8 8 16 -2 20 2
PHO 6 0 1 1 0 2 0
Ossi Vaananen* 81 4 12 16 9 90 0
Keith Carney 82 2 14 16 15 86 0
Acquired: RW Johnson, D Mara, RW Ruslan Zainullin, and a '01 2nd-round pick from TB for D Stan Neckar and G Nikolai Khabibulin (Mar. 5); C Nagy, C Handzus, C Jeff Taffe, and a '01 1st-round pick from St.L for LW Keith Tkachuk (Mar. 13). Signed: free agent RW Lemieux (Dec. 2).
Goalies (10 Gm) Gm Min GAA Record Sv%
Sean Burke 62 3644 2.27 25-22-13 .922
Robert Esche* 25 1350 3.02 10-8-4 .896
PHOENIX 82 5010 2.54 35-30-17 .913
Shutouts: Burke (4), Esche (2). Assists: Esche (3), Burke (1). PM: Burke (16), Esche (2).

 

Philadelphia Flyers Team by Team Statistics Pittsburgh Penguins

 

 
Team by Team Statistics, 2000-2001
Sources +