1998-99 Golden St. Warriors Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
John Starks 50 1686 269 728 .370 74 100 .740 78 269 33 163 235 69 5 690 13.8 3.3 4.7
Donyell Marshall 48 1250 208 494 .421 88 121 .727 26 72 115 342 66 47 37 530 11.0 7.1 1.4
Chris Mills 47 1395 186 453 .411 79 96 .823 32 115 49 237 103 39 14 483 10.3 5.0 2.2
Antawn Jamison* 47 1058 178 394 .452 90 153 .588 3 10 131 301 34 38 16 449 9.6 6.4 0.7
Bimbo Coles 48 1272 183 414 .442 83 101 .822 6 25 21 117 222 45 11 455 9.5 2.4 4.6
Terry Cummings 50 1011 186 424 .439 81 114 .711 1 1 95 255 58 46 10 454 9.1 5.1 1.2
Erick Dampier 50 1414 161 414 .389 120 204 .588 0 0 164 382 54 26 58 442 8.8 7.6 1.1
Jason Caffey 35 876 123 277 .444 62 98 .633 0 1 79 205 18 24 9 308 8.8 5.9 0.5
Tony Delk 36 630 92 253 .364 46 71 .648 16 66 11 54 95 16 6 246 6.8 1.5 2.6
Mugsy Bogues 36 714 76 154 .494 31 36 .861 0 6 16 73 134 43 1 183 5.1 2.0 3.7
Adonal Foyle 44 614 52 121 .430 25 51 .490 0 0 79 194 18 15 43 129 2.9 4.4 0.4
Felton Spencer 26 159 15 33 .455 12 26 .462 0 0 18 46 0 5 10 42 1.6 1.8 0.0
Duane Ferrell 8 46 1 14 .071 3 4 .750 0 0 5 6 0 1 1 5 0.6 0.8 0.0
Triple Doubles: none. 3-pt FG leader: Starks (78).
Steals leader: Starks (69). Blocks leader: Dampier (58).

 

Detroit Pistons Team by Team Statistics Houston Rockets

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +