Broncos' 1998 Schedule

Updated September 13, 2021 | Infoplease Staff
Passing Att Cmp Pct. Yds TD Rating
John Elway 86 45 52.3 691 3 85.9
Interceptions: Elway 1.
Receiving No Yds Avg Long TD
Rod Smith 12 260 21.7 80-td 2
Ed McCaffrey 11 190 17.3 47 0
Shannon Sharpe 9 78 8.7 14 0
Byron Chamberlain 5 55 11.0 16 0
Terrell Davis 4 69 17.3 39 0
Howard Griffith 3 32 10.7 14 1
Dwayne Carswell 1 7 7.0 7 0
TOTAL 45 691 15.4 80-td 3
Rushing Car Yds Avg Long TD
Terrell Davis 78 468 6.0 62 3
Derek Loville 12 49 4.1 11-td 1
John Elway 9 34 3.8 11 1
Howard Griffith 4 9 2.3 4 2
Rod Smith 1 1 1.0 1 0
Bubby Brister 7 -3 -0.4 2 0
Tom Rouen 1 -9 -9.0 -9 0
TOTAL 112 549 4.9 62 7
Touchdowns TD Run Rec Ret Pts
Terrell Davis 3 3 0 0 18
Howard Griffith 3 2 1 0 18
Rod Smith 2 0 2 0 12
John Elway 1 1 0 0 6
Derek Loville 1 1 0 0 6
Neil Smith 1 0 0 1 6
TOTAL 11 7 3 1 66
Kicking PAT/Att FG/Att Lg Pts
Jason Elam 11/11 6/8 48 29
Punts No Yds Long Avg In20
Tom Rouen 10 449 59 44.9 4
Interceptions
Darrien Gordon 4
Darrius Johnson 2
Bill Romanowski 1
Sacks
John Mobley 1
Bill Romanowski 1
Marvin Washington 1

Broncos' 1998 Schedule

Date Regular Season (14-2) Result W-L
Sept. 7* New England (0-0) W, 27-21 1-0
Sept. 13 Dallas (1-0) W, 42-23 2-0
Sept. 20 at Oakland (1-1) W, 34-17 3-0
Sept. 27 at Washington (0-3) W, 38-16 4-0
Oct. 4 Philadelphia (0-4) W, 41-16 5-0
Oct. 11 at Seattle (3-2) W, 21-16 6-0
Oct. 18 OPEN DATE
Oct. 25 Jacksonville (5-1) W, 37-24 7-0
Nov. 1 at Cincinnati (2-5) W, 33-26 8-0
Nov. 8 San Diego (3-5) W, 27-10 9-0
Nov. 16* at Kansas City (4-5) W, 30-7 10-0
Nov. 22 Oakland (7-3) W, 40-14 11-0
Nov. 29 at San Diego (5-6) W, 31-16 12-0
Dec. 6 Kansas City (5-7) W, 35-31 13-0
Dec. 13 NY Giants (5-8) L, 16-20 13-1
Dec. 21* Miami (9-5) L, 21-31 13-2
Dec. 27 Seattle (8-7) W, 28-21 14-2
       
Date Playoffs (3-0) Result W-L
Jan. 3 Bye
Jan. 9† Miami (11-6) W, 38-3 15-2
Jan. 17 NY Jets (13-4) W, 23-10 16-2
Jan. 31 at Atlanta (16-2) W, 34-19 17-2
*Monday; †Saturday.

 

  Super Bowl Finalists' Playoff Statistics Atlanta (2-1)

 

 
 
Super Bowl Finalists' Playoff Statistics, 1998-1999
Sources +