Senior PGA Championship
Updated September 27, 2017 |
Infoplease Staff
Edition: | 65th |
Dates: | June 6–9 |
Site: | Firestone Country Club, South Akron, Ohio |
Par: | 35-35—70 (6927 yards) |
Purse: | $1,800,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Fuzzy Zoeller | 69-71-70-68—278 | $360,000 | ||||
2 | Hale Irwin | 71-70-71-68—280 | 176,000 | ||||
Bobby Wadkins | 70-70-69-71—280 | 176,000 | |||||
4 | Jim Thorpe | 69-71-72-69—281 | 86,000 | ||||
Roy Vucinich | 70-72-68-71—281 | 86,000 | |||||
6 | Gil Morgan | 76-70-69-68—283 | 60,000 | ||||
Bruce Fleisher | 70-72-71-70—283 | 60,000 | |||||
Wayne Levi | 69-68-75-71—283 | 60,000 | |||||
Larry Nelson | 70-68-72-73—283 | 60,000 | |||||
10 | Morris Hatalsky | 72-72-74-67—285 | 42,600 | ||||
Dana Quigley | 72-71-70-72—285 | 42,600 | |||||
Bob Gilder | 71-69-72-73—285 | 42,600 | |||||
Walter Hall | 70-68-73-74—285 | 42,600 | |||||
Jay Overton | 70-70-71-74—285 | 42,600 | |||||
15 | Allen Doyle | 71-71-72-72—286 | 32,000 | ||||
Ray Floyd | 71-70-72-73—286 | 32,000 | |||||
Tom Kite | 68-73-72-73—286 | 32,000 | |||||
18 | Seiji Ebihara | 73-75-75-65—288 | 20,667 | ||||
Tom Watson | 69-76-72-71—288 | 20,667 | |||||
Doug Tewell | 70-73-73-72—288 | 20,667 | |||||
Jose Maria Canizares | 72-72-72-72—288 | 20,667 | |||||
Bob Charles | 73-71-72-72—288 | 20,667 | |||||
Jim Ahern | 70-76-70-72—288 | 20,667 | |||||
Daniel O'Neill | 71-70-72-75—288 | 20,667 | |||||
Don Pooley | 74-70-69-75—288 | 20,667 | |||||
John Schroeder | 71-70-71-76—288 | 20,667 |
Early round leaders: 1st—Kite, Ted Goin, and Mike Smith (68); 2nd—Levi (137); 3rd—Wadkins (209).
Top amateur: none.
The Tradition | Senior PGA Majors | U.S. Senior Open |