St.Louis Cardinals 2001 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Albert Pujols* | .329 | 590 | 112 | 194 | 37 | 130 | 1 |
J.D. Drew | .323 | 375 | 80 | 121 | 27 | 73 | 13 |
Placido Polanco | .307 | 564 | 87 | 173 | 3 | 38 | 12 |
Jim Edmonds | .304 | 500 | 95 | 152 | 30 | 110 | 5 |
Fernando Vina | .303 | 631 | 95 | 191 | 9 | 56 | 17 |
Miguel Cairo | .295 | 156 | 25 | 46 | 3 | 16 | 2 |
Kerry Robinson* | .285 | 186 | 34 | 53 | 1 | 15 | 11 |
Craig Paquette | .282 | 340 | 47 | 96 | 15 | 64 | 3 |
Eli Marrero | .266 | 203 | 37 | 54 | 6 | 23 | 6 |
Edgar Renteria | .260 | 493 | 54 | 128 | 10 | 57 | 17 |
Mike Matheny | .218 | 381 | 40 | 83 | 7 | 42 | 0 |
Bobby Bonilla | .213 | 174 | 17 | 37 | 5 | 21 | 1 |
Mark McGwire | .187 | 299 | 48 | 56 | 29 | 64 | 0 |
Acquired: P Williams from SD for OF Ray Lankford and cash (Aug. 2).
Claimed: IF Cairo off waivers from ChC (Aug. 10).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Steve Kline | 1.80 | 3-3 | 89 | 75.0 | 29 | 54 | |
Darryl Kile | 3.09 | 16-11 | 34 | 227.1 | 65 | 179 | |
Matt Morris | 3.16 | 22-8 | 34 | 216.1 | 54 | 185 | |
Mike Matthews* | 3.24 | 3-4 | 51 | 89.0 | 33 | 72 | |
Dave Veres | 3.70 | 3-2 | 71 | 65.2 | 28 | 61 | |
Bud Smith* | 3.83 | 6-3 | 16 | 84.2 | 24 | 59 | |
Gene Stechschulte* | 3.86 | 1-5 | 67 | 70.0 | 30 | 51 | |
Woody Williams | 4.05 | 15-9 | 34 | 220.0 | 56 | 154 | |
Mike Timlin | 4.09 | 4-5 | 67 | 72.2 | 19 | 47 | |
Dustin Hermanson | 4.45 | 14-13 | 33 | 192.1 | 73 | 123 | |
Andy Benes | 7.38 | 7-7 | 27 | 107.1 | 61 | 78 |
Saves: Veres (15); Kline (9); Stechschulte (6); Timlin (3) Matthews and Luther Hackman (1). Complete games: Williams (3); Kile and Morris (2), Smith (1). Shutouts: Kile, Morris, Smith and Williams (1).
Pittsburgh Pirates | NL Team by Team Statistics | San Diego Padres |