1999 NL Baseball Team By Team Stats (New York Mets)
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Shawon Dunston | .321 | 243 | 35 | 78 | 5 | 41 | 10 |
Rickey Henderson | .315 | 438 | 89 | 138 | 12 | 42 | 37 |
Darryl Hamilton | .315 | 505 | 82 | 159 | 9 | 45 | 6 |
Roger Cedeno | .313 | 453 | 90 | 142 | 4 | 36 | 66 |
Edgardo Alfonzo | .304 | 628 | 123 | 191 | 27 | 108 | 9 |
Mike Piazza | .303 | 534 | 100 | 162 | 40 | 124 | 2 |
Robin Ventura | .301 | 588 | 88 | 177 | 32 | 120 | 1 |
John Olerud | .298 | 581 | 107 | 173 | 19 | 96 | 3 |
Todd Pratt | .293 | 140 | 18 | 41 | 3 | 21 | 2 |
Benny Agbayani* | .286 | 276 | 42 | 79 | 14 | 42 | 6 |
Rey Ordonez | .258 | 520 | 49 | 134 | 1 | 60 | 8 |
Acquired: P Rogers from Oak. for OF Terrence Long and P Leoner Vasquez (Jul. 23); OF Hamilton and P McElroy from Col. for OF Brian McRae, P Rigo Beltran and OF Thomas Johnson (Jul. 31); OF Dunston from St.L for IF Craig Paquette (Jul. 31).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Armando Benitez | 1.85 | 4-3 | 77 | 78.0 | 41 | 128 | |
John Franco | 2.88 | 0-2 | 46 | 40.2 | 19 | 41 | |
Turk Wendell | 3.05 | 5-4 | 80 | 85.2 | 37 | 77 | |
Pat Mahomes | 3.68 | 8-0 | 39 | 63.2 | 37 | 51 | |
Dennis Cook | 3.86 | 10-5 | 71 | 63.0 | 27 | 68 | |
Kenny Rogers | 4.03 | 5-1 | 12 | 76.0 | 28 | 58 | |
Al Leiter | 4.23 | 13-12 | 32 | 213.0 | 93 | 162 | |
Masato Yoshii | 4.40 | 12-8 | 31 | 174.0 | 58 | 105 | |
Orel Hershiser | 4.58 | 13-12 | 32 | 179.0 | 77 | 89 | |
Rick Reed | 4.58 | 11-5 | 26 | 149.1 | 47 | 104 | |
Octavio Dotel* | 5.38 | 8-3 | 19 | 85.1 | 49 | 85 | |
Chuck McElroy | 5.50 | 3-1 | 56 | 54.0 | 36 | 44 | |
Bobby Jones | 5.61 | 3-3 | 12 | 59.1 | 11 | 31 |
Saves: Benitez (22); Franco (19); Wendell and Cook (3); Allen Watson and Jason Isringhausen (1). Complete games: Rogers (2); Leiter, Yoshii and Reed (1). Shutouts: Rogers, Leiter and Reed (1).
Montreal Expos | NL Team by Team Statistics | Philadelphia Phillies |