1999 NL Baseball Team By Team Stats (Montreal Expos)
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Vladimir Guerrero | .316 | 610 | 102 | 193 | 42 | 131 | 14 |
Rondell White | .312 | 539 | 83 | 168 | 22 | 64 | 10 |
Jose Vidro | .304 | 494 | 67 | 150 | 12 | 59 | 0 |
Michael Barrett* | .293 | 433 | 53 | 127 | 8 | 52 | 0 |
Wilton Guerrero | .292 | 315 | 42 | 92 | 2 | 31 | 7 |
Brad Fullmer | .277 | 347 | 38 | 96 | 9 | 47 | 2 |
Orlando Merced | .268 | 194 | 25 | 52 | 8 | 26 | 2 |
Chris Widger | .264 | 383 | 42 | 101 | 14 | 56 | 1 |
Orlando Cabrera | .254 | 382 | 48 | 97 | 8 | 39 | 2 |
Manny Martinez | .245 | 331 | 48 | 81 | 2 | 26 | 19 |
Mike Mordecai | .235 | 226 | 29 | 53 | 5 | 25 | 2 |
Ryan McGuire | .221 | 140 | 17 | 31 | 2 | 18 | 1 |
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Guillermo Mota* | 2.93 | 2-4 | 51 | 55.1 | 25 | 27 | |
Ugueth Urbina | 3.69 | 6-6 | 71 | 75.2 | 36 | 100 | |
Steve Kline | 3.75 | 7-4 | 82 | 69.2 | 33 | 69 | |
Anthony Telford | 3.94 | 5-4 | 79 | 96.0 | 38 | 69 | |
Mike Thurman | 4.05 | 7-11 | 29 | 146.2 | 52 | 85 | |
Dustin Hermanson | 4.20 | 9-14 | 34 | 216.1 | 69 | 145 | |
Jeremy Powell* | 4.73 | 4-8 | 17 | 97.0 | 44 | 44 | |
Miguel Batista | 4.88 | 8-7 | 39 | 134.2 | 58 | 95 | |
Javier Vazquez | 5.00 | 9-8 | 26 | 154.2 | 52 | 113 | |
J.D. Smart* | 5.02 | 0-1 | 29 | 52.0 | 17 | 21 | |
Carl Pavano | 5.63 | 6-8 | 19 | 104.0 | 35 | 70 | |
Dan Smith* | 6.02 | 4-9 | 20 | 89.2 | 39 | 72 |
Saves: Urbina (41); Telford (2); Batista (1). Complete games: Vazquez (3); Batista (2); Pavano (1). Shutouts: Batista, Vazquez and Pavano (1).
Milwaukee Brewers | NL Team by Team Statistics | New York Mets |