2000-01 NFC Team By Team Stats (New Orleans Saints)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Jeff Blake | 302 | 184 | 60.9 | 2025 | 13 | 82.7 |
Aaron Brooks | 194 | 113 | 58.2 | 1514 | 9 | 85.7 |
Interceptions: Blake 9, Brooks 6.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Joe Horn | 94 | 1340 | 14.3 | 52 | 8 |
Ricky Williams | 44 | 409 | 9.3 | 24 | 1 |
Willie Jackson | 37 | 523 | 14.1 | 53-td | 6 |
Chad Morton* | 30 | 213 | 7.1 | 35 | 0 |
Keith Poole | 21 | 293 | 14.0 | 49-td | 1 |
Andrew Glover | 21 | 281 | 13.4 | 39 | 4 |
Jake Reed | 16 | 206 | 12.9 | 22 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Ricky Williams | 248 | 1000 | 4.0 | 26-td | 8 |
Jeff Blake | 57 | 243 | 4.3 | 20 | 1 |
Terry Allen | 46 | 179 | 3.9 | 18 | 2 |
Aaron Brooks | 41 | 170 | 4.1 | 29 | 2 |
Jerald Moore | 37 | 156 | 4.2 | 40 | 1 |
Signed: Allen (Nov. 14).
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Ricky Williams | 9 | 8 | 1 | 0 | 54 |
Joe Horn | 8 | 0 | 8 | 0 | 48 |
Willie Jackson | 6 | 0 | 6 | 0 | 36 |
Andrew Glover | 4 | 0 | 4 | 0 | 24 |
2-Pt. Conversions: (1-4) Allen.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Doug Brien | 37/37 | 23/29 | 48 | 106 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Toby Gowin | 74 | 3043 | 58 | 41.1 | 22 |
Most Interceptions | |
---|---|
Sammy Knight | 5 |
Most Sacks | |
---|---|
La'Roi Glover | 17 |
Minnesota Vikings | NFC Team by Team Statistics | New York Giants |