2000-01 College Football Patriot League Final Standings
Updated September 27, 2017 |
Infoplease Staff
Patriot League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Lehigh | 6 | 0 | 186 | 89 | 12 | 1 | 396 | 214 |
Colgate | 4 | 2 | 109 | 120 | 7 | 4 | 235 | 240 |
Holy Cross | 4 | 2 | 105 | 95 | 7 | 4 | 245 | 223 |
Towson | 3 | 3 | 155 | 135 | 7 | 4 | 299 | 216 |
Bucknell | 2 | 4 | 126 | 113 | 6 | 5 | 242 | 172 |
Fordham | 1 | 5 | 100 | 190 | 3 | 8 | 211 | 318 |
Lafayette | 1 | 5 | 137 | 176 | 2 | 9 | 244 | 350 |
*Playoffs (1-1): Lehigh (1-1).
Ohio Valley Conference | NCAA Division I-AA Final Standings | Pioneer League |