1998-99 Boxing Flyweights (112 lbs)
Updated August 28, 2020 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
---|---|---|---|---|---|
Dec. 4 | Manny Pacquiao | Chatchai Sasakul | KO 8 | WBC | Bangkok, THAI |
Dec. 18 | Ruben Sanchez-Leon | Salvatore Fanni | Wu 12 | WBO | Sardinia, ITA |
Mar. 5 | Peter Culshaw | Zolile Mbityi | Ws 12 | — | Liverpool, ENG |
Mar. 13 | Leo Gamez | Hugo Soto | TKO 3 | WBA | New York City |
Apr. 10 | Irene Pacheco | Luis Cox | TKO 9 | IBF* | Baranquilla, COL |
Apr. 23 | Jose Lopez Bueno | Ruben Sanchez-Leon | KO 3 | WBO | Tijuana, MEX |
Apr. 24 | Manny Pacquiao | Gabriel Mira | KO 4 | WBC | Quezon City, PHI |
May 29 | Leo Gamez | Jose Dickie Camacho | TKO 8 | WBA | San Juan, P.R. |
June 4 | Jose Lopez Bueno | Igor Gerassimov | TKO 7 | WBO | Malaga, SPA |
Sept. 3 | Sornpichai Kratindaenggym | Leo Gamez | KO 8 | WBA | Mukdahan, THAI |
Sept. 17 | Medgoen Lukchaopormasak | Manny Pacquiao | TKO 3 | WBC | Bangkok, THAI |
Oct. 16 | Irene Pacheco | Ferid Ben Jessou | TKO 4 | IBF | Baranquilla, COL |
*Pacheco won the IBF title left vacant by Mark Johnson when he moved up to junior bantamweight.
Junior Bantamweights (115 lbs) | Major Bouts, 1998-99 | Junior Flyweights (108 lbs) |