1998-99 Basketball Colonial Athletic Association
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*George Mason | 13 | 3 | .813 | 19 | 11 | .633 |
†Old Dominion | 11 | 5 | .688 | 25 | 8 | .758 |
Richmond | 10 | 6 | .625 | 15 | 12 | .556 |
James Madison | 9 | 7 | .563 | 16 | 11 | .593 |
NC-Wilmington | 9 | 7 | .563 | 11 | 17 | .393 |
Va. Commonwealth | 8 | 8 | .500 | 15 | 16 | .484 |
East Carolina | 7 | 9 | .438 | 13 | 14 | .481 |
William & Mary | 3 | 13 | .188 | 8 | 19 | .296 |
American | 2 | 14 | .125 | 7 | 21 | .250 |
Conf. Tourney Final: George Mason 63, Old Dominion 58.
*NCAA Tourney (0-1): George Mason (0-1).
†NIT (1-1): Old Dominion (1-1).
Big West Conference | Final NCAA Men's Division I Standings | Conference USA |