Final NCAA Men's Division I Standings: Big South Conference
Updated July 13, 2018 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Radford | 12 | 2 | .857 | 18 | 10 | .643 |
*Winthrop | 11 | 3 | .786 | 21 | 8 | .724 |
Elon | 7 | 7 | .500 | 13 | 15 | .464 |
NC-Asheville | 7 | 7 | .500 | 11 | 19 | .367 |
Coastal Carolina | 7 | 7 | .500 | 10 | 18 | .357 |
High Point | 5 | 9 | .357 | 11 | 17 | .393 |
Liberty | 4 | 10 | .286 | 14 | 14 | .500 |
Charleston Southern | 3 | 11 | .214 | 8 | 21 | .276 |
Conf. Tourney Final: Winthrop 75, NC-Asheville 62.
*NCAA Tourney (0-1): Winthrop (0-1).
Big Sky Conference | Final NCAA Men's Division I Standings | Big Ten Conference |