American League Team by Team Statistics for 1998: Seattle Mariners
Updated July 13, 2018 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Edgar Martinez | .322 | 556 | 86 | 179 | 29 | 102 | 1 |
Alex Rodriguez | .310 | 686 | 123 | 213 | 42 | 124 | 46 |
David Segui | .305 | 522 | 79 | 159 | 19 | 84 | 3 |
Glenallen Hill | .290 | 259 | 37 | 75 | 12 | 33 | 1 |
Ken Griffey Jr. | .284 | 633 | 120 | 180 | 56 | 146 | 20 |
David Bell | .274 | 420 | 48 | 115 | 10 | 49 | 0 |
Russ Davis | .259 | 502 | 68 | 130 | 20 | 82 | 4 |
Dan Wilson | .252 | 325 | 39 | 82 | 9 | 44 | 2 |
Jay Buhner | .242 | 244 | 33 | 59 | 15 | 45 | 0 |
Shane Monahan* | .242 | 211 | 17 | 51 | 4 | 28 | 1 |
Rob Ducey | .240 | 217 | 30 | 52 | 5 | 23 | 4 |
Joe Oliver | .225 | 240 | 20 | 54 | 6 | 32 | 1 |
Acquired: IF Bell from Cle. for IF Joey Cora (Aug. 31).
Traded: P Johnson to Hou. for two minor leaguers and PTBN (Jul. 31).
Claimed: C Oliver off waivers from Det. (Jul. 24).
Waived: OF Hill (Jul. 6).
Pitching (40 IP) | ERA | W- L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Mike Timlin | 2.95 | 3-3 | 70 | 79.1 | 16 | 60 | |
Jamie Moyer | 3.53 | 15-9 | 34 | 234.1 | 42 | 158 | |
Jeff Fassero | 3.97 | 13-12 | 32 | 224.2 | 66 | 176 | |
Randy Johnson | 4.33 | 9-10 | 23 | 160.0 | 60 | 213 | |
Heathcliff Slocumb | 5.32 | 2-5 | 57 | 67.2 | 44 | 51 | |
Bill Swift | 5.85 | 11-9 | 29 | 144.2 | 51 | 77 | |
Bob Wells | 6.10 | 2-2 | 30 | 51.2 | 16 | 29 | |
Ken Cloude | 6.37 | 8-10 | 30 | 155.1 | 80 | 114 | |
Paul Spoljaric | 6.48 | 4-6 | 53 | 83.1 | 55 | 89 | |
Bobby Ayala | 7.29 | 1-10 | 62 | 75.1 | 26 | 68 |
Saves: Timlin (19); Ayala (8); Slocumb (3). Complete games: Fassero (7); Johnson (6); Moyer (4). Shutouts: Moyer (3); Johnson (2).
Oakland Athletics | AL Team by Team Statistics | Tampa Bay Devil Rays |