2001-02 Team Statistics: Denver Broncos
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Brian Griese | 451 | 275 | 61.0 | 2827 | 23 | 78.5 |
Gus Frerotte | 48 | 30 | 62.5 | 308 | 3 | 101.7 |
Jarious Jackson* | 12 | 7 | 58.3 | 73 | 0 | 76.0 |
Interceptions: Griese 19.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Rod Smith | 113 | 1343 | 11.9 | 65-td | 11 |
Desmond Clark | 51 | 566 | 11.1 | 39 | 6 |
Dwayne Carswell | 34 | 299 | 8.8 | 25 | 4 |
Patrick Hape | 15 | 96 | 6.4 | 25 | 3 |
Terrell Davis | 12 | 69 | 5.8 | 16 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Terrell Davis | 167 | 701 | 4.2 | 57 | 0 |
Mike Anderson | 175 | 678 | 3.9 | 62-td | 4 |
Olandis Gary | 57 | 228 | 4.0 | 29 | 1 |
Brian Griese | 50 | 173 | 3.5 | 24 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Rod Smith | 11 | 0 | 11 | 0 | 68 |
Desmond Clark | 6 | 0 | 6 | 0 | 36 |
Mike Anderson | 4 | 4 | 0 | 0 | 26 |
Dwayne Carswell | 4 | 0 | 4 | 0 | 26 |
Patrick Hape | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: (3-4) Anderson, Carswell, R. Smith.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Jason Elam | 31/31 | 31/36 | 50 | 124 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Tom Rouen | 81 | 3668 | 64 | 45.3 | 25 |
Most Interceptions | |
---|---|
Deltha O'Neal | 9 |
Most Sacks | |
---|---|
Trevor Pryce | 7 |
Bill Romanowski | 7 |
Cleveland Browns | AFC Team by Team Statistics | Indianapolis Colts |