2001-02 Team Statistics: Cleveland Browns
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Tim Couch | 454 | 272 | 59.9 | 3040 | 17 | 73.1 |
Kelly Holcomb | 12 | 7 | 58.3 | 114 | 1 | 118.1 |
Interceptions: Couch 21.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Kevin Johnson | 84 | 1097 | 13.1 | 55-td | 9 |
Jamel White | 44 | 418 | 9.5 | 45 | 1 |
Quincy Morgan* | 30 | 432 | 14.4 | 78 | 2 |
JaJuan Dawson | 22 | 281 | 12.8 | 44 | 1 |
Dennis Northcutt | 18 | 211 | 11.7 | 26 | 0 |
O.J. Santiago | 17 | 153 | 9.0 | 27 | 2 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
James Jackson* | 195 | 554 | 2.8 | 22 | 2 |
Jamel White | 126 | 443 | 3.5 | 51 | 5 |
Ben Gay* | 51 | 172 | 3.4 | 40 | 1 |
Tim Couch | 38 | 128 | 3.4 | 15 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Kevin Johnson | 9 | 0 | 9 | 0 | 54 |
Jamel White | 6 | 5 | 1 | 0 | 38 |
James Jackson* | 2 | 2 | 0 | 0 | 12 |
Quincy Morgan* | 2 | 0 | 2 | 0 | 12 |
O.J. Santiago | 2 | 0 | 2 | 0 | 12 |
Mike Sellers | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: (1-1) White.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Phil Dawson | 29/30 | 22/25 | 48 | 95 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Chris Gardocki | 99 | 4249 | 69 | 42.9 | 25 |
Most Interceptions | |
---|---|
Anthony Henry* | 10 |
Most Sacks | |
---|---|
Jamir Miller | 13 |
Cincinnati Bengals | AFC Team by Team Statistics | Denver Broncos |