2000-01 Team Statistics: Cleveland Browns
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Tim Couch | 215 | 137 | 63.7 | 1483 | 7 | 77.3 |
Doug Pederson | 210 | 117 | 55.7 | 1047 | 2 | 56.6 |
Spergon Wynn* | 54 | 22 | 40.7 | 167 | 0 | 41.2 |
Interceptions: Couch 9, Pederson 8, Wynn and Kevin Johnson 1.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Kevin Johnson | 57 | 669 | 11.7 | 79 | 0 |
Dennis Northcutt* | 39 | 422 | 10.8 | 37 | 0 |
David Patten | 38 | 546 | 14.4 | 65 | 1 |
Travis Prentice* | 37 | 191 | 5.2 | 13 | 1 |
Aaron Shea* | 30 | 302 | 10.1 | 37 | 2 |
Marc Edwards | 16 | 128 | 8.0 | 21-td | 2 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Travis Prentice | 173 | 512 | 3.0 | 17 | 7 |
Errict Rhett | 71 | 258 | 3.6 | 42 | 0 |
Jamel White* | 47 | 145 | 3.1 | 14 | 0 |
Doug Pederson | 18 | 68 | 3.8 | 15 | 0 |
Tim Couch | 12 | 45 | 3.8 | 31 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Travis Prentice* | 8 | 7 | 1 | 0 | 48 |
Marc Edwards | 2 | 0 | 2 | 0 | 12 |
Aaron Shea* | 2 | 0 | 2 | 0 | 12 |
Five tied with 1 each for 6 pts. |
2-Pt. Conversions: (0-0).
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Phil Dawson | 17/17 | 14/17 | 45 | 59 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Chris Gardocki | 108 | 4919 | 67 | 45.5 | 25 |
Most Interceptions | |
---|---|
Corey Fuller | 3 |
Most Sacks | |
---|---|
Keith McKenzie | 8 |
Cincinnati Bengals | AFC Team by Team Statistics | Denver Broncos |