2000-01 Team Statistics: Cincinnati Bengals
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Akili Smith | 267 | 118 | 44.2 | 1253 | 3 | 52.8 |
Scott Mitchell | 187 | 89 | 47.6 | 966 | 3 | 50.8 |
Interceptions: Mitchell 8, Smith 6.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Peter Warrick* | 51 | 592 | 11.6 | 46 | 4 |
Tony McGee | 26 | 309 | 11.9 | 39 | 1 |
Craig Yeast | 24 | 301 | 12.5 | 27 | 0 |
Danny Farmer* | 19 | 268 | 14.1 | 38 | 0 |
Brandon Bennett | 19 | 168 | 8.8 | 25 | 0 |
Corey Dillon | 18 | 158 | 8.8 | 31 | 0 |
Ron Dugans* | 14 | 125 | 8.9 | 17 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Corey Dillon | 315 | 1435 | 4.6 | 80-td | 7 |
Brandon Bennett | 90 | 324 | 3.6 | 37-td | 3 |
Akili Smith | 41 | 232 | 5.7 | 21 | 0 |
Peter Warrick* | 16 | 148 | 9.3 | 77-td | 2 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Corey Dillon | 7 | 7 | 0 | 0 | 42 |
Peter Warrick* | 7 | 2 | 4 | 1 | 42 |
Brandon Bennett | 3 | 3 | 0 | 0 | 18 |
Four tied with 1 each for 6 pts. |
2-Pt. Conversions: (0-0).
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Neil Rackers* | 21/21 | 12/21 | 45 | 57 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Daniel Pope | 94 | 3775 | 57 | 40.2 | 18 |
Most Interceptions | |
---|---|
Tom Carter | 2 |
Takeo Spikes | 2 |
Most Sacks | |
---|---|
Steve Foley | 4 |
Oliver Gibson | 4 |
Cory Hall | 4 |
Buffalo Bills | AFC Team by Team Statistics | Cleveland Browns |