2002 Baseball World Series Game 3
Updated August 28, 2020 |
Infoplease Staff
Tuesday, Oct. 22, at San Francisco
Batting Summary
Anaheim | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | AB | R | H | RBI | ||
Eckstein, ss | 5 | 1 | 2 | 1 | Lofton, cf | 4 | 1 | 0 | 0 |
Erstad, cf | 6 | 2 | 3 | 0 | Aurilia, ss | 5 | 1 | 2 | 1 |
Salmon, rf | 4 | 2 | 1 | 1 | Kent, 2b | 4 | 1 | 2 | 0 |
Schoenws, p | 0 | 0 | 0 | 0 | Bonds, lf | 2 | 1 | 1 | 2 |
Anderson, lf | 6 | 0 | 1 | 1 | Santiago, c | 4 | 0 | 0 | 1 |
Glaus, 3b | 5 | 2 | 2 | 1 | Snow, 1b | 4 | 0 | 1 | 0 |
Spiezio, 1b | 5 | 1 | 2 | 3 | Sanders, rf | 4 | 0 | 0 | 0 |
Kennedy, 2b | 5 | 1 | 2 | 1 | Bell, 3b | 1 | 0 | 0 | 0 |
B. Molina, c | 2 | 1 | 2 | 1 | Hernandez, p | 0 | 0 | 0 | 0 |
Ortiz, p | 3 | 0 | 0 | 0 | Witasick, p | 0 | 0 | 0 | 0 |
Wooten, ph | 1 | 0 | 0 | 0 | Feliz, ph | 1 | 0 | 0 | 0 |
Donnelly, p | 0 | 0 | 0 | 0 | Fultz, p | 0 | 0 | 0 | 0 |
Gil, ph | 1 | 0 | 1 | 0 | Dunston, ph | 1 | 0 | 0 | 0 |
Ochoa, rf | 0 | 0 | 0 | 0 | Rodriguez, p | 0 | 0 | 0 | 0 |
Eyre, p | 0 | 0 | 0 | 0 | |||||
Martinez, ph | 1 | 0 | 0 | 0 | |||||
Totals | 43 | 10 | 16 | 9 | Totals | 31 | 4 | 6 | 4 |
Game Summary
R | H | E | |||||
---|---|---|---|---|---|---|---|
Anaheim | 004 | 401 | 010 | — | 10 | 16 | 0 |
San Francisco | 100 | 030 | 000 | — | 4 | 6 | 2 |
2B: Anaheim—Kennedy (2), Erstad (3), Salmon (1). 3B: Anaheim—Spiezio (1). HR: San Francisco—Aurilia (1), Bonds (3). BB: Anaheim—B. Molina 3, Salmon 2, Eckstein, Glaus, Spiezio; San Francisco—Bell 3, Bonds 2, Lofton. S: San Francisco—Hernandez. SB: Anaheim—Salmon (1), Erstad (1); San Francisco—Lofton (1). E: San Francisco—Bell (1), Santiago (1).
Pitching Summary
Anaheim | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ortiz (W, 1-0) | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 7.20 |
Donnelly | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Schoeneweis | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
San Francisco | ||||||||
Hernandez (L, 0-1) | 32/3 | 5 | 6 | 5 | 5 | 3 | 0 | 12.27 |
Witasick | 1/3 | 3 | 2 | 2 | 1 | 1 | 0 | 54.00 |
Fultz | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3.86 |
Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Eyre | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0.00 |
HBP: by Fultz (Kennedy).
Attendance: 42,707 (41,467). Time: 3:37.
Game 2 | 2002 World Series | Game 4 |