Game 2 Stats for Baseball's 2002 Season
Updated September 27, 2017 |
Infoplease Staff
Sunday, Oct. 20, at Anaheim
Batting Summary
San Francisco | Anaheim | ||||||||
---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | AB | R | H | RBI | ||
Lofton, cf | 5 | 0 | 1 | 0 | Eckstein, ss | 5 | 3 | 3 | 0 |
Aurilia, ss | 5 | 1 | 1 | 0 | Erstad, cf | 5 | 2 | 2 | 1 |
Kent, 2b | 5 | 1 | 1 | 1 | Salmon, rf | 4 | 3 | 4 | 4 |
Bonds, lf | 2 | 3 | 1 | 1 | Ochoa, rf | 0 | 0 | 0 | 0 |
Santiago, c | 5 | 1 | 1 | 0 | Anderson, lf | 5 | 1 | 2 | 2 |
Snow, 1b | 4 | 2 | 2 | 2 | Glaus, 3b | 4 | 1 | 2 | 0 |
Sanders, rf | 4 | 1 | 2 | 3 | Fullmer, dh | 3 | 1 | 2 | 1 |
Bell, 3b | 4 | 1 | 2 | 2 | Spiezio, 1b | 3 | 0 | 1 | 2 |
Dunston, dh | 4 | 0 | 1 | 1 | B. Molina, c | 4 | 0 | 0 | 0 |
Kennedy, 2b | 4 | 0 | 0 | 0 | |||||
Totals | 38 | 10 | 12 | 10 | Totals | 37 | 11 | 16 | 10 |
Game Summary
R | H | E | |||||
---|---|---|---|---|---|---|---|
San Francisco | 041 | 040 | 001 | — | 10 | 12 | 1 |
Anaheim | 520 | 011 | 02x | — | 11 | 16 | 1 |
2B: San Francisco—Aurilia (1); Anaheim—Erstad 2 (2), Glaus (1). HR: San Francisco—Sanders (2), Bell (1), Kent (1), Bonds (2); Anaheim—Salmon 2 (2). BB: San Francisco—Bonds 3; Anaheim—Salmon, Fullmer. SF: Anaheim—Spiezio. SB: San Francisco—Sanders (1); Anaheim—Spiezio (1), Fullmer (2). E: San Francisco—Lofton (1); Anaheim—Anderson (1). PB: San Francisco—Santiago.
Pitching Summary
San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ortiz | 12/3 | 9 | 7 | 7 | 0 | 0 | 1 | 37.80 |
Zerbe | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2.25 |
Witasick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Fultz | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rodriguez (L, 0-1) | 12/3 | 2 | 2 | 2 | 1 | 0 | 1 | 6.00 |
Worrell | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anaheim | ||||||||
Appier | 2 | 5 | 5 | 5 | 2 | 2 | 3 | 22.50 |
Lackey | 21/3 | 2 | 2 | 2 | 1 | 1 | 0 | 7.71 |
Weber | 2/3 | 4 | 2 | 2 | 0 | 1 | 0 | 7.71 |
Rodriguez (W, 1-0) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Percival (S, 1) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Attendance: 44,584 (45,030). Time: 3:57.
Game 1 | 2002 World Series | Game 3 |