Maryland's Schedule

Updated September 14, 2021 | Infoplease Staff

Indiana (25-12)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Jared Jeffries 6 .463 84 14.0 8.2 1.8 36 .457 539 15.0 7.6 2.1
Jeff Newton 6 .694 63 10.5 5.5 1.2 37 .496 298 8.1 5.1 0.8
Tom Coverdale 6 .390 57 9.5 3.8 4.8 37 .417 439 11.9 3.2 4.8
Kyle Hornsby 6 .476 56 9.3 2.8 2.7 37 .429 286 7.7 2.6 1.9
A.J. Moye 6 .700 48 8.0 1.8 0.5 37 .479 218 5.9 3.1 0.6
Dane Fife 6 .483 44 7.3 2.0 2.7 37 .461 321 8.7 2.6 2.5
Jarrad Odle 6 .526 43 7.2 3.5 0.7 35 .540 309 8.8 5.0 0.7
Donald Perry 6 .500 33 5.5 2.2 0.8 37 .378 95 2.6 1.4 1.1
George Leach 5 .500 3 0.6 0.6 0.0 32 .500 90 2.8 2.5 0.3
Mark Johnson 1 .000 0 0.0 0.0 0.0 12 .167 3 0.3 0.3 0.0
Ryan Tapak 1 .000 0 0.0 0.0 0.0 14 .375 9 0.6 0.3 0.0
INDIANA 6 .510 431 71.8 30.3 15.2 37 .460 2607 70.5 35.2 14.8
OPPONENTS 6 .408 393 65.5 33.3 9.8 37 .408 2316 62.6 33.5 11.1
Three-pointers: NCAA TOURNAMENT—Hornsby (13-27), Fife (11-19), Coverdale (10-25), Moye (4-6), Perry (4-5), Jeffries (3-9), Odle (2-3), Team (47-94 for .500 pct.); OVERALL—Hornsby (72-161), Coverdale (70-189), Fife (66-138), Jeffries (27-71), Moye (20-50), Perry (7-31), Odle (4-9), Tapak (2-4), Johnson (1-2), Newton (1-2), Team (270-657 for .411 pct.).

Maryland (32-4)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Juan Dixon 6 .542 155 25.8 3.8 3.2 36 .469 735 20.4 4.6 2.9
Lonny Baxter 6 .561 94 15.7 8.5 0.7 35 .545 533 15.2 8.2 0.8
Chris Wilcox 6 .516 81 13.5 5.5 1.0 36 .504 432 12.0 7.1 1.5
Byron Mouton 6 .351 42 7.0 5.0 1.7 36 .469 401 11.1 5.0 2.1
Drew Nicholas 6 .387 41 6.8 2.3 2.3 36 .477 255 7.1 2.3 2.4
Steve Blake 6 .289 37 6.2 3.8 6.7 36 .382 287 8.0 3.8 7.9
Tahj Holden 6 .563 35 5.8 3.2 1.0 36 .453 202 5.6 2.7 1.2
Ryan Randle 6 .467 14 2.3 1.8 0.2 34 .524 129 3.8 3.1 0.1
Andre Collins 2 .500 2 1.0 0.0 0.0 22 .667 48 2.2 0.5 0.9
Calvin McCall 3 0 0.0 0.0 0.0 19 .526 27 1.4 0.8 0.1
Earl Badu 1 0 0.0 0.0 2.0 12 .500 4 0.3 0.3 0.8
Mike Grinnon 1 .000 0 0.0 2.0 0.0 16 .286 7 0.4 0.3 0.3
MARYLAND 6 .476 501 83.5 38.5 17.0 36 .482 3060 85.0 41.1 19.8
OPPONENTS 6 .400 417 69.5 35.0 14.2 36 .399 2552 70.9 37.4 13.6
Three-pointers: NCAA TOURNAMENT— Dixon (22-43), Nicholas (7-19), Blake (6-21), Holden (2-6), Team (37-93 for .398 pct.); OVERALL— Dixon (92-232), Blake (44-128), Nicholas (38-96), Holden (17-40), Mouton (15-55), Collins (5-10), McCall (5-10), Grinnon (1-4), Randle (1-1), Wilcox (0-2), Baxter (0-1), Badu (0-1), Team (217-580 for .374 pct.).

Indiana's Schedule

Reg. Season

(19-10)

W at Charlotte 65-61
W at AK-Anchorage 101-66
L Marquette 49-50
W Texas 77-71
W at N. Carolina 79-66
L at So. Illinois 60-72
W Notre Dame 76-75
W Ball State 74-61
L Miami 53-58
L Kentucky 52-66
W E. Washington 87-60
L Butler 64-66
W at Northwestern 59-44
W Penn State 61-54
W Michigan St. 83-65
W at Iowa 77-66
L at Ohio St. 67-73
W at Penn St. 85-51
W Illinois 88-57
W Purdue 66-52
L at Minnesota 74-88
W Iowa 79-51
W Louisville 77-62
L Wisconsin 63-64
W at Michigan 75-55
W Ohio St. 63-57
L at Michigan St. 54-57
L at Illinois 62-70
W Northwestern 79-67

Big Ten Tourney

(1-1)

W Michigan St. 67-56
L Iowa 60-62

NCAA Tourney

(5-1)

W Utah 75-56
W NC-Wilmington 76-67
W Duke 74-73
W Kent St. 81-69
W Oklahoma 73-64
L Maryland 52-64

Maryland's Schedule

Reg. Season

(25-3)

L Arizona 67-71
W Temple 82-74
W American 83-53
W Delaware St. 77-53
W Illinois 76-63
W Princeton 61-53
W Connecticut 77-65
W Detroit 79-54
W Monmouth 91-55
L at Oklahoma 56-72
W William & Mary 103-75
W at N.C. State 72-65
W Norfolk St. 92-69
W North Carolina 112-79
W at Georgia Tech 92-87
L at Duke 78-99
W Clemson 99-90
W at Wake Forest 85-63
W Florida St. 84-63
W at Virginia 91-87
W N.C. State 89-73
W at North Carolina 92-77
W Georgia Tech 85-65
W Duke 87-73
W at Clemson 84-68
W Wake Forest 90-89
W at Florida St. 85-59
W Virginia 112-92

ACC Tourney

(1-1)

W Florida St. 85-59
L N.C. State 82-86

NCAA Tourney

(6-0)

W Siena 85-70
W Wisconsin 87-57
W Kentucky 78-68
W Connecticut 90-82
W Kansas 97-88
W Indiana 64-52

 

Men's Final Four 2001–2002 Season Final NCAA Men's Division I Standings

 

 
 
2001–2002 Season
Sources +