Defense Stats for Professional Basketball's 2001-2002 Season

Updated September 27, 2017 | Infoplease Staff

Defense: West

  —Per Game—                        
WEST Pts Reb Ast FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
San Antonio 90.5 43.3 18.8 2883-6775 .426 374-1108 .338 1283-1651 .777 1003-2429 3432 1543 635 1128 428
Portland 93.7 39.2 23.7 2951-6508 .453 466-1285 .363 1312-1771 .741 890-2328 3218 1945 612 1147 410
LA Lakers 94.1 43.2 20.0 2872-6777 .424 399-1259 .317 1577-2072 .761 1016-2526 3542 1643 587 1100 354
Seattle 94.7 41.7 22.3 2966-6605 .449 472-1374 .344 1362-1844 .739 1091-2326 3417 1832 568 1205 400
Utah 95.1 38.2 19.3 2777-6218 .447 465-1215 .383 1779-2308 .771 928-2204 3132 1585 747 1328 548
Phoenix 95.8 43.0 22.2 2957-6663 .444 433-1208 .358 1511-2013 .751 1029-2493 3522 1821 685 1200 475
Minnesota 96.0 39.5 22.6 2962-6654 .445 492-1321 .372 1452-1958 .742 912-2326 3238 1855 542 1037 407
LA Clippers 96.1 42.0 22.7 3074-6866 .448 407-1145 .355 1329-1783 .745 1064-2379 3443 1859 612 1009 439
Sacramento 97.0 44.9 22.4 3218-7108 .440 386-1145 .337 1312-1764 .744 1065-2617 3682 1839 633 1197 387
Houston 97.2 43.3 22.4 3191-6875 .464 370-1028 .360 1221-1623 .752 1045-2507 3552 1838 576 949 415
Memphis 97.3 45.1 23.9 3119-6829 .457 398-1112 .358 1346-1788 .753 1135-2560 3695 1961 781 1164 457
Denver 98.0 43.0 24.0 3005-6540 .459 424-1173 .361 1602-2144 .747 995-2529 3524 1968 671 1122 560
Dallas 101.0 44.7 22.7 3094-6851 .452 452-1293 .350 1640-2184 .751 1065-2600 3665 1865 589 1121 377
Golden State 103.1 43.3 24.4 3213-6993 .459 404-1162 .348 1622-2125 .763 1100-2450 3550 2002 706 1132 512

Defense: East

  —Per Game—                        
EAST Pts Reb Ast FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
Miami 88.7 41.2 17.8 2666-6279 .425 379-1109 .342 1565-2127 .736 894-2484 3378 1461 620 1073 353
Philadelphia 89.4 40.6 21.6 2771-6500 .426 438-1322 .331 1350-1798 .751 981-2348 3329 1768 654 1147 458
Toronto 91.8 41.8 19.9 2820-6390 .441 377-1089 .346 1513-2011 .752 995-2436 3431 1629 628 1191 393
New Jersey 92.0 42.9 19.1 2858-6668 .429 409-1175 .348 1423-1890 .753 999-2517 3516 1563 669 1244 439
Detroit 92.2 42.7 20.0 2926-6546 .447 359-993 .362 1349-1787 .755 991-2511 3502 1638 651 1206 335
Charlotte 92.9 41.0 20.0 2850-6594 .432 433-1156 .375 1488-1938 .768 963-2399 3362 1639 625 1074 422
Boston 94.1 45.9 22.0 2797-6579 .425 514-1511 .340 1612-2091 .771 954-2807 3761 1802 623 1285 476
Washington 94.2 40.7 22.2 2953-6534 .452 422-1191 .354 1396-1849 .755 960-2376 3336 1818 573 1062 414
New York 95.6 42.7 21.5 2924-6570 .445 443-1256 .353 1550-2047 .757 959-2540 3499 1762 686 1059 385
Indiana 96.5 43.4 21.6 2977-6800 .438 418-1200 .348 1544-2062 .749 1048-2514 3562 1771 618 1120 466
Milwaukee 97.7 42.5 23.0 3016-6846 .441 493-1377 .358 1489-1967 .757 1050-3488 2438 1883 599 992 361
Chicago 98.0 42.6 25.2 3027-6514 .465 421-1177 .358 1560-2090 .746 944-2553 3497 2066 681 1122 399
Atlanta 98.3 43.0 22.6 3065-6674 .459 472-1329 .355 1456-1957 .744 1003-2522 3525 1856 703 1177 508
Cleveland 98.6 40.4 24.3 3053-6678 .457 473-1200 .394 1506-2014 .748 928-2381 3310 1989 602 1018 459
Orlando 98.9 45.4 23.5 3116-6828 .456 409-1161 .352 1470-1994 .737 1086-2633 3719 1929 658 1241 383

 

Offense NBA Regular Season Team Leaders  

 

 
2001 NBA Regular Season Team Leaders
Sources +