2000-01 Season: 2001 Schedule and Results
Updated July 13, 2018 |
Infoplease Staff
Through Oct. 1, 2001. FIFA World Youth Championship games in bold type.
Date | Result | USA Goals | Site | |
---|---|---|---|---|
Jan. 5 | LA Galaxy (MLS) | L, 0-5 | — | Chula Vista, Calif. |
Jan. 7 | D.C. United (MLS) | L, 0-1 | — | Chula Vista, Calif. |
Jan. 13 | Hyang Hee University | W, 2-1 | Buddle, Gray | Chula Vista, Calif. |
Jan. 14 | San Diego Flash (A-League) | T, 0-0 | — | Chula Vista, Calif. |
Jan. 23 | Hyang Hee University | L, 1-2 | Davis | Chula Vista, Calif. |
Jan. 24 | La Jolla Nomads | W, 5-1 | Eskandarian, Barclay (2), Martino, Trembly | Chula Vista, Calif. |
Jan. 28 | Chivas | T, 0-0 | — | Guadalajara, Mexico |
Jan. 30 | Mexico | W, 1-0 | Martino | Guadalajara, Mexico |
Feb. 1 | Mexico | W, 2-1 | Buddle, Trembly | Guadalajara, Mexico |
Feb. 17 | CSEPEL Auto Traders | W, 4-1 | Martino, Buddle (2), Trembly | Chula Vista, Calif. |
Feb. 20 | San Diego St. | W, 2-1 | Burciaga, Beckerman | Chula Vista, Calif. |
Feb. 23 | CSEPEL Auto Traders | T, 1-1 | Buddle | Chula Vista, Calif. |
Feb. 25 | Univ. of San Francisco | W, 4-0 | n/a | Chula Vista, Calif. |
Mar. 9 | NY/NJ MetroStars | L, 1-2 | Cutler | Sunrise, Fla. |
Mar. 11 | Haiti Select | W, 5-1 | Beasley, Gray, Martino, Donovan (2) | Ft. Lauderdale, Fla. |
Mar. 13 | Miami Fusion (MLS) | W, 2-0 | Donovan (2) | Ft. Lauderdale, Fla. |
Mar. 18 | Guatemala | W, 5-0 | Casey, Convey (2), Beasley, Davis | Tunapuna, Trinidad |
Mar. 20 | Trinidad & Tobago | W, 5-1 | Beasley (2), Donovan, Convey, Davis | Tunapuna, Trinidad |
Mar. 22 | Costa Rica | T, 1-1 | Martino | Tunapuna, Trinidad |
April 11 | LA Galaxy (MLS) | L, 1-4 | n/a | Pasadena, Calif. |
April 17 | UCLA | L, 1-2 | n/a | Chula Vista, Calif. |
May 12 | Costa Rica | T, 1-1 | Gray | Chula Vista, Calif. |
May 24 | Italy | W, 2-1 | Onyewu, Eskandarian | Toulon, France |
May 26 | Colombia | L, 1-3 | Eskandarian | Le Pontet, France |
May 28 | Netherlands | T, 0-0 | — | Aubagne, France |
June 17 | China | L, 0-1 | — | Mendoza, Argentina |
June 20 | Chile | W, 4-1 | Beasley (2), Davis, Buddle | Mendoza, Argentina |
June 23 | Ukraine | T, 1-1 | Arena | Mendoza, Argentina |
June 27 | Egypt | L, 0-2 | — | Buenos Aires |
Overall record: 13-9-7. Team scoring: Goals For–52; Goals Against–35.
U.S. Women's National Team | 2000-01 Season | Club Team Competition |