American Long Course Swimming Records
Updated August 28, 2020 |
Infoplease Staff
(Through Aug. 11, 2006)
MEN | |||
---|---|---|---|
Distance | Record | Holder | Date |
Freestyle | |||
50 m | 0:21.76 | Gary Hall, Jr. | Aug. 15, 2000 |
100 m | 0:48.17 | Jason Lezak | July 10, 2004 |
200 m | 1:45.32 | Michael Phelps | Aug. 16, 2004 |
400 m | 3:44.11 | Klete Keller | Aug. 14, 2004 |
800 m | 7:45.63 | Larsen Jensen | July 27, 2005 |
1,500 m | 14:45.29 | Larsen Jensen | Aug. 21, 2004 |
Backstroke | |||
50 m | 0:24.99 | Lenny Krayzelburg | Aug. 28, 1999 |
100 m | 0:53.17 | Aaron Peirsol | April 2, 2005 |
200 m | 1:54.66 | Aaron Peirsol | July 29, 2005 |
Breaststroke | |||
50 m | 0:27.39 | Ed Moses | March 31, 2001 |
100 m | 0:59.13 | Brendan Hansen | Aug. 1, 2006 |
200 m | 2:08.74 | Brendan Hansen | Aug. 5, 2006 |
Butterfly | |||
50 m | 0:23.21 | Ian Crocker | July 25, 2005 |
100 m | 0:50.40 | Ian Crocker | July 30, 2005 |
200 m | 1:53.93 | Michael Phelps | July 22, 2003 |
Individual medley | |||
200 m | 1:55.94 | Michael Phelps | Aug. 9, 2003 |
400 m | 4:08.26 | Michael Phelps | Aug. 14, 2004 |
Medley relay | |||
400 m | 3:30.68 | U.S. Olympic Team | Aug. 21, 2004 |
Freestyle relay | |||
400 m | 3:13.77 | U.S. National Team | July 24, 2005 |
800 m | 7:06.58 | U.S. Olympic Team | July 29, 2005 |
WOMEN | |||
---|---|---|---|
Distance | Record | Holder | Date |
Freestyle | |||
50 m | 0:24.63 | Dara Torres | Sept. 23, 2000 |
100 m | 0:53.58 | Amanda Weir | Aug. 5, 2006 |
200 m | 1:57.41 | Lindsay Benko | July 24, 2003 |
400 m | 4:03.85 | Janet Evans | Sept. 22, 1988 |
800 m | 8:16.22 | Janet Evans | Aug. 20, 1989 |
1,500 m | 15:52.10 | Janet Evans | March 26, 1988 |
Backstroke | |||
50 m | 0:28.49 | Natalie Coughlin | July 23, 2001 |
100 m | 0:59.58 | Natalie Coughlin | Aug. 13, 2002 |
200 m | 2:08.53 | Natalie Coughlin | Aug. 16, 2002 |
Breaststroke | |||
50 m | 0:30.85 | Jessica Hardy | July 31, 2005 |
100 m | 1:06.20 | Jessica Hardy | July 25, 2005 |
200 m | 2:22.44 | Amanda Beard | July 12, 2004 |
Butterfly | |||
50 m | 0:26.00 | Jenny Thompson | July 26, 2003 |
100 m | 0:57.58 | Dara Torres | Aug. 9, 2000 |
200 m | 2:05.88 | Misty Hyman | Sept. 20, 2000 |
Individual medley | |||
200 m | 2:10.05 | Katie Hoff | Aug. 1, 2006 |
400 m | 4:34.95 | Kaitlin Sandeno | Aug. 14, 2004 |
Medley relay | |||
400 m | 3:58.30 | U.S. Olympic Team | Sept. 23, 2000 |
Freestyle relay | |||
400 m | 3:36.39 | U.S. Olympic Team | Aug. 14, 2004 |
800 m | 7:53.42 | U.S. Olympic Team | Aug. 18, 2004 |
Source: United States Swim Team, FINA.
World Long Course Records | Swimming | The LZR Racer |