PGA Tour: Late 1996
Updated August 28, 2020 |
Infoplease Staff
LATE 1996
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Nov. 3 | World Open Championship | Frank Nobilo (272) | $342,000 | S. Hoch (276) |
Nov. 10 | Kapalua International | Paul Stankowski (269) | 216,000 | F. Couples (270) |
Nov. 13 | PGA Grand Slam | Tom Lehman (134) | 400,000 | S. Jones (136) |
Nov. 17 | Shark Shootout | Jay Haas/ | 150,000 | Stadler/Watkins & |
Tom Kite (187) | (each) | Irwin/Janzen (189) | ||
Nov. 24 | World Cup of Golf | S. AFR.—Ernie Els/ | 200,000 | USA—S. Jones/ |
Wayne Westner (547) | (each) | T. Lehman (565) | ||
Dec. 1 | The Skins Game | Fred Couples (9 skins) | 280,000 | Tom Watson (7 skins) |
Dec. 8 | JC Penney Classic | Mile Hulbert/ | 375,000 | Woods/Kuehne & |
Donna Andrews (197)# | Edwards/McGeorge (198) | |||
Dec. 15 | Diners Club Matches | Tom Lehman/ | 110,000 | Scott Hoch/ |
Duffy Waldorf (2 & 1) | (each) | Kenny Perry |
# Weather shortened
PGA Tour | 1997 |