PGA Tour: 1997
Updated August 28, 2020 |
Infoplease Staff
1997
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Jan. 12 | Mercedes Championship | Tiger Woods (202)#* | $216,000 | T. Lehman (202) |
Jan. 19 | Bob Hope Chrysler Classic | John Cook (327) | 270,000 | M. Calcavecchia (328) |
Jan. 26 | Phoenix Open | Steve Jones (258) | 270,000 | J. Parnevik (269) |
Feb. 2 | AT&T Pebble Beach National Pro-Am | Mark O'Meara (268) | 342,000 | D. Duval & T. Woods (269) |
Feb. 9 | Buick Invitational | Mark O'Meara (275) | 270,000 | 7-way tie (277) |
Feb. 16 | United Airlines Hawaiin Open | Paul Stankowski (271)* | 216,000 | J. Furyk & M. Reid (271) |
Feb. 23 | Tucson Chrysler Classic | Jeff Sluman (275) | 234,000 | S. Jones (276) |
Mar. 2 | Nissan Open | Nick Faldo (272) | 252,000 | C. Stadler (275) |
Mar. 9 | Doral-Ryder Open | Steve Elkington (275) | 324,000 | L. Nelson & N. Price (277) |
Mar. 16 | Honda Classic | Stuart Appleby (274) | 270,000 | M. Bradley & P. Stewart (275) |
Mar. 23 | Bay Hill Invitational | Phil Mickelson (272) | 270,000 | S. Appleby (275) |
Mar. 30 | The Players Championship | Steve Elkington (272) | 630,000 | S. Hoch (279) |
Apr. 6 | Freeport-McDermott Classic | Brad Faxon (272) | 270,000 | B. Glasson & J. Parnevik (275) |
Apr. 13 | The Masters (Augusta) | Tiger Woods (270) | 486,000 | T. Kite (282) |
Apr. 20 | MCI Classic | Nick Price (269) | 270,000 | J. Parnevik & B. Faxon (275) |
Apr. 27 | Greater Greensboro Chrysler Classic | Frank Nobilo (274)* | 342,000 | B. Faxon (274) |
May 4 | Shell Houston Open | Phil Blackmar (276)* | 288,000 | K. Sutherland (276) |
May 11 | BellSouth Classic | Scott McCarron (274) | 270,000 | 3-way tie (277) |
May 18 | GTE Byron Nelson Classic | Tiger Woods (263) | 324,000 | L. Rinker (265) |
May 25 | Mastercard Colonial | David Frost (265) | 288,000 | B. Faxon & D. Ogrin (267) |
June 1 | Memorial Tournament | Vijay Singh (202)# | 324,000 | G. Norman & J. Furyk (204) |
June 8 | Kemper Open | Justin Leonard (274) | 270,000 | M. Wiebe (275) |
June 15 | U.S. Open (Bethesda) | Ernie Els (276) | 465,000 | C. Montgomerie (277) |
June 22 | Buick Classic | Ernie Els (268) | 270,000 | J. Maggert (270) |
June 29 | FedEx St. Jude Classic | Greg Norman (268) | 270,000 | D. Hart (269) |
July 6 | Motorola Western Open | Tiger Woods (275) | 360,000 | F. Nobilo (278) |
July 13 | Quad City Classic | David Toms (265) | 243,000 | 3-way tie (268) |
July 20 | British Open (Royal Troon) | Justin Leonard (272) | 418,875 | D. Clarke & J. Parnevik (275) |
July 20 | Deposit Guaranty Golf Classic | Billy Ray Brown (271) | 180,000 | M. Standly (272) |
July 27 | Canon Greater Hartford Open | Stewart Cink (267) | 270,000 | 3-way tie (268) |
Aug. 3 | The Sprint International | Phil Mickelson (48)† | 306,000 | S. Appleby (41) |
Aug. 10 | Buick Open | Vijay Singh (273) | 270,000 | 6-way tie (277) |
Aug. 17 | PGA Championship (Mamaronek) | Davis Love III (269) | 470,000 | J. Leonard (274) |
Aug. 24 | NEC World Series of Golf | Greg Norman (273) | 396,000 | P. Mickelson (277) |
Aug. 24 | Greater Vancouver Open | Mark Calcavecchia (265) | 270,000 | A. Magee (266) |
Aug. 31 | Greater Milwaukee Open | Scott Hoch (268) | 234,000 | L. Roberts & D. Sutherland (269) |
Sept. 7 | Bell Canadian Open | Steve Jones (275) | 270,000 | G. Norman (276) |
Sept. 14 | CVS Charity Classic | Loren Roberts (266) | 216,000 | B. Glasson (267) |
Sept. 21 | LaCantera Texas Open | Tim Herron (271) | 252,000 | R. Fehr & B. Geiberger (273) |
Sept. 28 | B.C. Open | Gabriel Hjerstedt (275) | 234,000 | 3-way tie (276) |
Sept. 28 | Ryder Cup (Valderrama) | Europe (141/2) | USA (131/2) | |
Oct. 5 | Buick Challenge | Davis Love III (267) | 216,000 | S. Cink (271) |
Oct. 12 | Michelob Championship | David Duval (271)* | 279,000 | G. Waite & D. Waldorf (271) |
Oct. 19 | Disney/Oldsmobile Classic | David Duval (270)* | 270,000 | D. Forsman (270) |
Oct. 26 | Las Vegas International | Bill Glasson (340) | 324,000 | B. Mayfair & D. Edwards (341) |
Nov. 2 | The Tour Championship | David Duval (273) | 720,000 | J. Furyk (274) |
Nov. 9 | Kapalua International | Davis Love III (268) | 216,00 | D. Toms (271) |
Nov. 9 | Sarazen World Open | Mark Calcavecchia (271) | 360,000 | L. Westwood (274) |
Nov. 16 | Shark Shootout | Bruce Lietzke | 300,000 | S. Hoch & D. Duval (188) |
& Scott McCarron (186) | ||||
Nov. 18 | PGA Grand Slam | Ernie Els (133) | 400,000 | T. Woods (136) |
Nov. 23 | World Cup of Golf | Ireland (545) | 400,000 | Scotland (550) |
Nov. 30 | Skins Game | Tom Lehman | 300,000 | M. O'Meara ($240,000) |
Dec. 7 | JCPenney Classic | Clarence Rose | 375,000 | S. Cink /E. Klein (265) |
& Amy Fruhwirth (264) | and D. Forsman /C. Matthew (265) | |||
Dec. 14 | Diners Club Matches | Jeff Maggert | 220,000 | T. Lehman |
Dec. 21 | Wendy's Three-Tour Challenge | & Steve Elkington (2 and 1) | & D. Waldorf |
#Weather-shortened.
†The scoring for the Sprint International was based on a modified Stableford system (8 points for a double eagle, 5 for an eagle, 2 for a birdie, 0 for a par, –1 for a bogey, –3 for double bogey or worse.
*Playoffs (4): Mercedes— Woods won on the 1st hole; Hawaiian— Stankowski beat Furyk on the 4th hole; Reid was eliminated on the 1st hole; Greensboro— Nobilo won on the 1st hole; Shell Houston Open—Blackmar won on the 1st hole; Michelob— Duval won on the first hole; Disney/Oldsmobile— Duval won on the first hole.
Second place ties (3 players or more): 7-WAY— Buick Inv. (D. Ogrin, D. Waldorf, D. Hammond, L. Janzen, J. Parnevik, C. Stadler, M. Hulbert). 6-WAY — Buick Open (R, Cochran, T. Byrum, J. Ozaki, B. Fabel, E. Els, C. Strange). 3-WAY—BellSouth (L. Janzen, B. Henninger, D. Duval); Quad City (B. Chamblee, R. Gamez, J. Johnston); Greater Hartford (T. Byrum, B. Chamblee, J. Maggert); B.C. Open (L. Rinker, C. Perry, A. Magee).
LATE 1996 | PGA Tour |