Team by Team Statistics: Miami Heat
Updated August 28, 2020 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hardaway | 81 | 3136 | 575 | 1384 | .415 | 291 | 364 | .799 | 203 | 590 | 49 | 277 | 695 | 151 | 230 | 9 | 165 | 1644 | 20.3 | 3.4 | 8.6 |
Alonzo Mourning | 66 | 2320 | 473 | 885 | .534 | 363 | 565 | .642 | 1 | 9 | 189 | 656 | 104 | 56 | 226 | 189 | 272 | 1310 | 19.8 | 9.9 | 1.6 |
Voshon Lenard | 73 | 2111 | 314 | 684 | .459 | 86 | 105 | .819 | 183 | 442 | 38 | 217 | 161 | 50 | 109 | 18 | 168 | 897 | 12.3 | 3.0 | 2.2 |
Jamal Mashburn | 69 | 2164 | 286 | 743 | .385 | 160 | 228 | .702 | 90 | 277 | 69 | 294 | 204 | 78 | 114 | 12 | 186 | 822 | 11.9 | 4.3 | 3.0 |
DAL | 37 | 975 | 140 | 376 | .372 | 72 | 111 | .649 | 42 | 131 | 28 | 115 | 93 | 35 | 57 | 5 | 69 | 394 | 10.6 | 3.1 | 2.5 |
MIA | 32 | 1189 | 146 | 367 | .398 | 88 | 117 | .752 | 48 | 146 | 41 | 179 | 111 | 43 | 57 | 7 | 117 | 428 | 13.4 | 5.6 | 3.5 |
Dan Majerle | 36 | 1264 | 141 | 347 | .406 | 40 | 59 | .678 | 68 | 201 | 45 | 162 | 116 | 54 | 50 | 14 | 75 | 390 | 10.8 | 4.5 | 3.2 |
Isaac Austin | 82 | 1881 | 321 | 639 | .502 | 150 | 226 | .664 | 0 | 3 | 136 | 478 | 101 | 45 | 161 | 43 | 244 | 792 | 9.7 | 5.8 | 1.2 |
P.J. Brown | 80 | 2592 | 300 | 656 | .457 | 161 | 220 | .732 | 0 | 2 | 239 | 670 | 92 | 85 | 113 | 98 | 283 | 761 | 9.5 | 8.4 | 1.2 |
Keith Askins | 78 | 1773 | 138 | 319 | .433 | 39 | 58 | .672 | 69 | 172 | 86 | 271 | 75 | 53 | 59 | 19 | 196 | 384 | 4.9 | 3.5 | 1.0 |
John Crotty | 48 | 659 | 79 | 154 | .513 | 54 | 64 | .844 | 20 | 49 | 15 | 47 | 102 | 18 | 42 | 0 | 79 | 232 | 4.8 | 1.0 | 2.1 |
Gary Grant | 28 | 365 | 39 | 110 | .355 | 18 | 22 | .818 | 14 | 46 | 8 | 38 | 45 | 16 | 27 | 0 | 39 | 110 | 3.9 | 1.4 | 1.6 |
Willie Anderson | 28 | 303 | 29 | 64 | .453 | 17 | 20 | .850 | 8 | 19 | 15 | 42 | 34 | 14 | 19 | 4 | 36 | 83 | 3.0 | 1.5 | 1.2 |
Ed Pinckney | 27 | 273 | 23 | 43 | .535 | 20 | 25 | .800 | 0 | 0 | 25 | 65 | 6 | 8 | 19 | 9 | 30 | 66 | 2.4 | 2.4 | 0.2 |
Mark Strickland | 31 | 153 | 25 | 60 | .417 | 12 | 21 | .571 | 0 | 1 | 16 | 37 | 1 | 4 | 15 | 10 | 17 | 62 | 2.0 | 1.2 | 0.0 |
Matt Fish | 6 | 8 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 0.3 | 0.8 | 0.0 |
WASH | 5 | 7 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 0.3 | 1.0 | 0.0 |
MIA | 1 | 1 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
James Scott | 8 | 32 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 4 | 1 | 6 | 3 | 2 | 2 | 0 | 5 | 1 | 0.1 | 0.8 | 0.4 |
Bruce Bowen* | 1 | 1 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Triple Doubles: none. 3-pt FG leader: Hardaway (203).
Steals leader: Hardaway (151). Blocks leader: Mourning (189).
Acquired: F Mashburn from Dallas for F Kurt Thomas, G Sasha Danilovic and F Martin Muursepp (Feb. 14).
Signed: G Crotty (Jan. 6); G/F Anderson (Jan. 8); C Fish (Feb. 24).
Los Angeles Lakers | Team by Team Statistics | Milwaukee Bucks |