Team by Team Statistics: Los Angeles Lakers
Updated August 28, 2020 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | 51 | 1941 | 552 | 991 | .557 | 232 | 479 | .484 | 0 | 4 | 195 | 640 | 159 | 46 | 146 | 147 | 180 | 1336 | 26.2 | 12.5 | 3.1 |
Eddie Jones | 80 | 2998 | 473 | 1081 | .438 | 276 | 337 | .819 | 152 | 389 | 90 | 326 | 270 | 189 | 169 | 49 | 226 | 1374 | 17.2 | 4.1 | 3.4 |
Nick Van Exel | 79 | 2937 | 432 | 1075 | .402 | 165 | 200 | .825 | 177 | 468 | 44 | 226 | 672 | 75 | 212 | 10 | 110 | 1206 | 15.3 | 2.9 | 8.5 |
Elden Campbell | 77 | 2516 | 442 | 942 | .469 | 263 | 370 | .711 | 1 | 4 | 207 | 615 | 126 | 46 | 130 | 117 | 276 | 1148 | 14.9 | 8.0 | 1.6 |
George McCloud | 64 | 1493 | 238 | 578 | .412 | 83 | 101 | .822 | 99 | 254 | 36 | 179 | 109 | 61 | 61 | 8 | 126 | 658 | 10.3 | 2.8 | 1.7 |
DAL | 41 | 1207 | 204 | 482 | .423 | 77 | 92 | .837 | 78 | 205 | 29 | 143 | 92 | 52 | 52 | 8 | 106 | 563 | 13.7 | 3.5 | 2.2 |
LAL | 23 | 286 | 34 | 96 | .354 | 6 | 9 | .667 | 21 | 49 | 7 | 36 | 17 | 9 | 9 | 0 | 20 | 95 | 4.1 | 1.6 | 0.7 |
Robert Horry | 54 | 1395 | 157 | 360 | .436 | 60 | 90 | .667 | 49 | 154 | 68 | 237 | 110 | 66 | 72 | 55 | 153 | 423 | 7.8 | 4.4 | 2.0 |
PHO | 32 | 719 | 82 | 195 | .421 | 32 | 50 | .640 | 24 | 78 | 40 | 119 | 54 | 28 | 46 | 26 | 81 | 220 | 6.9 | 3.7 | 1.7 |
LAL | 22 | 676 | 75 | 165 | .455 | 28 | 40 | .700 | 25 | 76 | 28 | 118 | 56 | 38 | 26 | 29 | 72 | 203 | 9.2 | 5.4 | 2.5 |
Kobe Bryant* | 71 | 1103 | 176 | 422 | .417 | 136 | 166 | .819 | 51 | 136 | 47 | 132 | 91 | 49 | 112 | 23 | 102 | 539 | 7.6 | 1.9 | 1.3 |
Jerome Kersey | 70 | 1766 | 194 | 449 | .432 | 71 | 118 | .602 | 17 | 65 | 112 | 363 | 89 | 119 | 74 | 49 | 219 | 476 | 6.8 | 5.2 | 1.3 |
Byron Scott | 79 | 1440 | 163 | 379 | .430 | 127 | 151 | .841 | 73 | 188 | 21 | 118 | 99 | 46 | 53 | 16 | 72 | 526 | 6.7 | 1.5 | 1.3 |
Travis Knight* | 71 | 1156 | 140 | 275 | .509 | 62 | 100 | .620 | 0 | 0 | 130 | 319 | 39 | 31 | 49 | 58 | 170 | 342 | 4.8 | 4.5 | 0.5 |
Corie Blount | 58 | 1009 | 92 | 179 | .514 | 56 | 83 | .675 | 1 | 3 | 113 | 276 | 35 | 22 | 50 | 26 | 121 | 241 | 4.2 | 4.8 | 0.6 |
Derek Fisher* | 80 | 921 | 104 | 262 | .397 | 79 | 120 | .658 | 22 | 73 | 25 | 97 | 119 | 41 | 71 | 5 | 87 | 309 | 3.9 | 1.2 | 1.5 |
Sean Rooks | 69 | 735 | 87 | 185 | .470 | 91 | 130 | .700 | 0 | 1 | 56 | 163 | 42 | 17 | 51 | 38 | 123 | 265 | 3.8 | 2.4 | 0.6 |
Larry Krystkowiak | 3 | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 3 | 3 | 1.0 | 1.7 | 1.0 |
Triple Doubles: none. 3-pt FG leader: Van Exel (177).
Steals leader: Jones (189). Blocks leader: O'Neal (147).
Acquired: F Horry and C Joe Kleine from Phoenix for F Cedric Ceballos and G Rumeal Robinson (Jan. 10); G/F McCloud from New Jersey for C Joe Kleine, a 1997 1st round and a conditional 2nd round draft pick.
Signed: F Krystkowiak (Feb. 25).
Los Angeles Clippers | Team by Team Statistics | Miami Heat |