Montana: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 79 | 1919 | Choteau | –70 | 1954 | Rogers Pass |
Feb. | 79 | 1932 | Columbus | –61 | 1899 | Fort Logan |
March | 88 | 1910 | Miles City | –45 | 1906 | Fort Logan |
April | 97 | 1980 | Poplar | –30 | 1940 | Summit |
May | 105 | 1937 | Rock Springs | –5 | 1954 | Polebridge |
June | 112 | 1988 | Wolf Point | 11 | 1943 | Kings Hill |
July | 117 | 1937 | Medicine Lake | 15 | 1919 | Bowen |
Aug. | 112 | 1961 | Iliad | 5 | 1910 | Bowen* |
Sept. | 107 | 1983 | Poplar | –7 | 1926 | Pleasant Valley |
Oct. | 99 | 1910 | Springbrook | –30 | 1935 | Summit |
Nov. | 85 | 1975 | Grassrange | –53 | 1959 | Lincoln |
Dec. | 78 | 1939 | Crow Agency* | –55 | 1924 | Wheaton |
*Also on earlier dates at the same time or other places.
Missouri: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Nebraska: Temperature Extremes |