Unemployment Rate by Race, Age, and Sex, 2001–2003
Updated August 5, 2020 |
Infoplease Staff
2001 | 2002 | 2003 | |
---|---|---|---|
White | |||
Total, 16 years and over | 4.2% | 5.1% | 5.2% |
Total, 16–19 years | 12.7 | 14.5 | 15.2 |
Men, 20 years and over | 3.7 | 4.7 | 5.0 |
Women, 20 years and over | 3.6 | 4.4 | 4.4 |
Black | |||
Total, 16 years and over | 8.6 | 10.2 | 10.8 |
Total, 16–19 years | 29.0 | 29.8 | 33.0 |
Men, 20 years and over | 8.0% | 9.5% | 10.3% |
Women, 20 years and over | 7.0 | 8.8 | 9.2 |
Hispanic or Latino | |||
Total, 16 years and over | 6.6 | 7.5 | 7.7 |
Total, 16–19 years | 17.7 | 20.1 | 20.0 |
Men, 20 years and over | 5.2 | 6.4 | 6.4 |
Women, 20 years and over | 6.6 | 7.2 | 7.8 |
Source: U.S. Department of Labor, Bureau of Labor Statistics. Web: data.bls.gov .
Employment Rate by Occupation and Sex, 2006–2007 | Labor and Employment | State Unemployment Compensation |