Employment Rate by Occupation and Sex, 2006–2007

Updated August 5, 2020 | Infoplease Staff

2006

2007

Total

Male

Female

Total

Male

Female

Total1

144,427 77,502 66,925 146,047 78,254 67,792
Management, professional, and related occupations 50,420 24,928 25,492 51,788 25,593 26,195
Management, business, and financial operations 21,233 12,347 8,886 21,577 12,375 9,203
Management 15,249 9,652 5,597 15,486 9,686 5,800
Business and financial operations 5,983 2,694 3,289 6,091 2,688 3,403
Professional and related occupations 29,187 12,581 16,606 30,210 13,218 16,992
Computer and mathematical 3,209 2,354 855 3,441 2,560 881
Architecture and engineering 2,830 2,418 412 2,932 2,511 421
Life, physical, and social science 1,434 813 620 1,382 792 591
Community and social services 2,156 829 1,327 2,265 890 1,375
Legal 1,637 791 846 1,668 809 858
Education, training, and library 8,126 2,100 6,026 8,485 2,267 6,218
Arts, design, entertainment, sports, and media 2,735 1,401 1,334 2,789 1,476 1,313
Healthcare practitioner and technical 7,060 1,875 5,185 7,248 1,913 5,335
Service occupations 23,811 10,159 13,653 24,137 10,337 13,800
Healthcare support 3,132 333 2,799 3,138 338 2,800
Protective service 2,939 2,284 654 3,071 2,380 691
Food preparation and serving related 7,606 3,297 4,309 7,699 3,354 4,345
Building and grounds cleaning and maintenance 5,381 3,230 2,151 5,469 3,280 2,189
Personal care and services 4,754 1,014 3,740 4,760 986 3,774
Sales and office occupations 36,141 13,275 22,866 36,212 13,264 22,948
Sales and related 16,641 8,478 8,163 16,698 8,424 8,275
Office and administrative support 19,500 4,797 14,703 19,513 4,840 14,673
Natural resources, construction, and maintenance 15,830 15,079 752 15,740 15,078 662
Farming, fishing, and forestry 961 750 212 960 759 201
Construction and extraction 9,507 9,216 292 9,535 9,276 258
Installation, maintenance, and repair 5,362 5,114 248 5,245 5,043 202
Production, transportation, and material moving 18,224 14,061 4,163 18,171 13,983 4,188
Production 9,378 6,529 2,850 9,395 6,563 2,832
Transportation and material moving 8,846 7,533 1,313 8,776 7,420 1,355

1. Includes persons with no previous work experience and those whose last job was in the Armed Forces.

Source: U.S. Bureau of Labor Statistics, Employment and Earnings, monthly, January 2007 issue; and unpublished data.


Unemployment Rate by Occupation, 2000–2004, and by Sex, 2004 Labor and Employment Unemployment Rate by Race, Age, and Sex, 2001–2003


Labor and Employment
Sources +